Horizon League - Raise Your Sights






2006 Horizon League Baseball

Standings & Leaders
Standings


2006 Horizon League Baseball


                       STANDINGS (FINAL -- June 5, 2006)

                                 League              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     UIC.................  22   7   0  .759      35  20   0  .636
     UW-Milwaukee........  18  12   0  .600      32  25   0  .561
     Wright State........  17  13   0  .567      32  27   0  .542
     Youngstown State....  16  13   0  .552      26  29   0  .473
     Butler..............   9  21   0  .300      21  36   0  .368
     Cleveland State.....   6  22   0  .214      10  42   0  .192






Leaders Summary


2006 Horizon League Baseball
League Leaders Summary FINAL -- June 5, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
UIC.................  55  .325 1914  406  623  115   14   53  205  240  57-94
UW-Milwaukee........  57  .324 2012  412  651  143   20   49  230  313  50-72
Youngstown State....  55  .303 1951  342  592  108   10   36  168  242  45-79
Wright State........  59  .300 1974  337  592  105   18   39  168  321  50-77
Butler..............  57  .267 1992  288  532  106    9   39  169  400  31-49
Cleveland State.....  52  .258 1776  203  458   77    6   20  136  379  29-55
Totals.............. 167  .297 11619 1988 3448  654   77  236 1076 1895 262-426

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
UIC.................  55  3.68  35  20   9  484.2   507   241   198   116   263
Wright State........  59  4.50  32  27  13  506.0   542   292   253   192   354
Youngstown State....  55  4.78  26  29   9  480.1   551   334   255   179   360
UW-Milwaukee........  57  5.52  32  25   8  497.0   609   381   305   182   313
Butler..............  57  6.05  21  36   8  498.2   661   408   335   230   287
Cleveland State.....  52  8.00  10  42   7  444.1   660   469   395   224   300
Totals.............. 167  5.38 156 179  54 2911.0  3530  2125  1741  1123  1877

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
UIC.................  55  1454   675    70   .968    52     5  23-46
Wright State........  59  1518   667    79   .965    64    10  43-78
Butler..............  57  1496   669   102   .955    63    10  38-70
UW-Milwaukee........  57  1491   706   105   .954    51    10  41-67
Youngstown State....  55  1441   535   102   .951    34     8  60-87
Cleveland State.....  52  1333   578   110   .946    51     7  67-101
Totals.............. 167  8733  3830   568   .957   315    50 272-449

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
GOETZ, Mike UWM...........  57  .493 225   67  111   33   23    6    3   41
TROTTER, Ben UIC..........  42  .397 141   30   56   34    9    1    2    9
JOHNSON, Justin UIC.......  50  .395 185   52   73   57   18    3   11   22
NOWICKI, Joe UWM..........  57  .376 229   61   86   57   21    2   11   19
HALLBERG, Mark UIC........  55  .373 217   56   81   41   19    1    3   36
OEDER, Ross WSU...........  57  .366 213   49   78   28   14    5    1   24
DIEDRICH, Erich YSU.......  55  .357 210   41   75   58   14    2    9   23
ROSINSKI, Ted UIC.........  49  .353 156   22   55   27    8    1    3    8
CHINN, Steve CSU..........  52  .350 203   24   71   28   10    2    3   20
PAGE, Josh YSU............  55  .346 214   34   74   22    9    0    1   12
BABINEAUX, Bart UIC.......  54  .340 197   52   67   65   10    3   18   29
GARCIA, Aaron WSU.........  57  .333 207   29   69   40   18    0    5   13
CAIPEN, Brandon YSU.......  55  .332 229   47   76   45   18    1    5   17
BANKS, Justin YSU.........  53  .332 202   30   67   29   13    2    4   18
ABUSALEH, Amin WSU........  56  .327 223   30   73   41   13    1    7   13

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
PETERSON, Zach UIC........  17  2.42  9-3   0 107.2 107  37  29  12  73
BARRETT, Robert WSU.......  19  2.69  9-3   0  87.0  72  31  26  25  64
FOSTER, Jason UIC.........  37  2.93  2-3   3  58.1  55  23  19   9  32
SHAFFER, Eric YSU.........  17  3.36  4-5   0  80.1  97  46  30  17  44
SKINNER, Joe UIC..........  20  3.74  7-6   0  84.1  95  46  35  18  34
SCHANZ, Erich WSU.........  16  4.08  6-4   0  81.2  98  46  37  33  59
ENGLE, Lucas YSU..........  19  4.36  4-4   0  99.0 115  53  48  19  72
DETER, Brian BU...........  17  4.52  5-7   1  79.2  90  48  40  35  45
SORENSON, Aaron UWM.......  14  4.64  5-4   0  83.1  94  49  43  19  60
CAVAIANI, Rick UWM........  15  4.84  8-2   0  80.0  99  52  43  19  66
BOKOWY, Bryan BU..........  15  4.93  3-5   0  87.2 114  57  48  27  57
SOKOLOWSKI, Matt BU.......  17  5.19  0-5   0  59.0  72  49  34  25  26
SNYDER, Chris WSU.........  17  5.24  5-7   0  79.0  89  56  46  30  44
RAUWERDINK, Mike UWM......  15  5.37  4-4   0  68.2  71  51  41  31  50
PHILLIS, Don UIC..........  16  6.28  7-4   0  61.2  70  50  43  20  29

HITS
----
GOETZ, Mike UWM...........  111
NOWICKI, Joe UWM..........   86
HALLBERG, Mark UIC........   81
OEDER, Ross WSU...........   78
CAIPEN, Brandon YSU.......   76

RUNS SCORED
-----------
GOETZ, Mike UWM...........   67
GEMPP JR, Larry UIC.......   61
NOWICKI, Joe UWM..........   61
HALLBERG, Mark UIC........   56
2 tied with 52 run(s) scored

RUNS BATTED IN
--------------
BABINEAUX, Bart UIC.......   65
DIEDRICH, Erich YSU.......   58
NOWICKI, Joe UWM..........   57
JOHNSON, Justin UIC.......   57
2 tied with 48 RBI(s)

DOUBLES
-------
GOETZ, Mike UWM...........   23
NOWICKI, Joe UWM..........   21
PARKS, Brent YSU..........   20
HALLBERG, Mark UIC........   19
HART, Jesse UWM...........   19

TRIPLES
-------
GOETZ, Mike UWM...........    6
OEDER, Ross WSU...........    5
HAMILTON, Jeremy WSU......    4
5 tied with 3 triple(s)

HOME RUNS
---------
BABINEAUX, Bart UIC.......   18
NOWICKI, Joe UWM..........   11
JOHNSON, Justin UIC.......   11
MCCOY, Ross UWM...........   11
BARNES, Tony BU...........   11

TOTAL BASES
-----------
GOETZ, Mike UWM...........  155
NOWICKI, Joe UWM..........  144
BABINEAUX, Bart UIC.......  137
JOHNSON, Justin UIC.......  130
GEMPP JR, Larry UIC.......  124

STOLEN BASES                SB-ATT
----------------------------------
GOETZ, Mike UWM...........  17-22
HANNAN, J.D. YSU..........  11-14
BABINEAUX, Bart UIC.......  10-14
4 tied with 9 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
PETERSON, Zach UIC........ 107.2   73
ENGLE, Lucas YSU..........  99.0   72
CAVAIANI, Rick UWM........  80.0   66
BARRETT, Robert WSU.......  87.0   64
SMITH, Joe WSU............  55.0   63





Leaders Summary


2006 Horizon League Baseball
Unknown Statistics FINAL -- June 5, 2006
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF
---------------------------------------------------------------------------------------------------------------
1. UIC.................  55  .325  .410  .483 1914  406  623  115   14   53  371  205  240   57   94   52   20
2. UW-Milwaukee........  57  .324  .404  .488 2012  412  651  143   20   49  373  230  313   50   72   29   37
3. Youngstown State....  55  .303  .375  .424 1951  342  592  108   10   36  309  168  242   45   79   65   18
4. Wright State........  59  .300  .365  .431 1974  337  592  105   18   39  298  168  321   50   77   80   23
5. Butler..............  57  .267  .331  .388 1992  288  532  106    9   39  251  169  400   31   49   41   13
6. Cleveland State.....  52  .258  .320  .342 1776  203  458   77    6   20  182  136  379   29   55   27   12

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/9  SO/9
--------------------------------------------------------------------------------------------------------------------
1. UIC.................  55  3.68  .276  35  20  484.2   507   241   198   116   263     4   26   4   9   2.15  4.88
2. Wright State........  59  4.50  .283  32  27  506.0   542   292   253   192   354     3   41   6  13   3.42  6.30
3. Youngstown State....  55  4.78  .290  26  29  480.1   551   334   255   179   360     1   45   0   9   3.35  6.75
4. UW-Milwaukee........  57  5.52  .305  32  25  497.0   609   381   305   182   313     1   49   3   8   3.30  5.67
5. Butler..............  57  6.05  .330  21  36  498.2   661   408   335   230   287     4   49   1   8   4.15  5.18
6. Cleveland State.....  52  8.00  .353  10  42  444.1   660   469   395   224   300     1   65   0   7   4.54  6.08

INDIVIDUAL BATTING
Min 2.5 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF
-------------------------------------------------------------------------------------------------------------
1. GOETZ, Mike UWM........... SR  57  .493  .579  .689 225   67  111  23   6   3  33  41  18  17  22   2   4
2. TROTTER, Ben UIC.......... SR  42  .397  .456  .518 141   30   56   9   1   2  34   9  14   1   3   7   1
3. JOHNSON, Justin UIC....... SR  50  .395  .482  .703 185   52   73  18   3  11  57  22  19   3   4   2   1
4. NOWICKI, Joe UWM.......... SR  57  .376  .435  .629 229   61   86  21   2  11  57  19  32   9   9   1   5
5. HALLBERG, Mark UIC........ SO  55  .373  .462  .512 217   56   81  19   1   3  41  36   6   6  13   2   6
6. OEDER, Ross WSU........... JR  57  .366  .459  .493 213   49   78  14   5   1  28  24  33   9  13  11   4
7. DIEDRICH, Erich YSU....... SO  55  .357  .448  .571 210   41   75  14   2   9  58  23  34   0   4   8   2
8. ROSINSKI, Ted UIC......... SR  49  .353  .409  .474 156   22   55   8   1   3  27   8  20   2   5   5   0
9. CHINN, Steve CSU.......... SR  52  .350  .413  .463 203   24   71  10   2   3  28  20  40   6  10   1   0
10.PAGE, Josh YSU............ SO  55  .346  .390  .402 214   34   74   9   0   1  22  12  27   8  13   7   1

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
---------------------------------------------------------------------------------------------------------------------
1. PETERSON, Zach UIC........ JR  17  15   2.42  .263    9-3   107.2 107  37  29  12  73   4   3   0   0   1.00  6.10
2. BARRETT, Robert WSU....... SR  19  12   2.69  .230    9-3    87.0  72  31  26  25  64   1   5   1   0   2.59  6.62
3. FOSTER, Jason UIC......... SR  37   0   2.93  .259    2-3    58.1  55  23  19   9  32   0   1   0   3   1.39  4.94
4. SHAFFER, Eric YSU......... SR  17  12   3.36  .297    4-5    80.1  97  46  30  17  44   0   6   0   0   1.90  4.93
5. SKINNER, Joe UIC.......... JR  20  13   3.74  .290    7-6    84.1  95  46  35  18  34   0   2   0   0   1.92  3.63
6. SCHANZ, Erich WSU......... JR  16  12   4.08  .309    6-4    81.2  98  46  37  33  59   0   6   0   0   3.64  6.50
7. ENGLE, Lucas YSU.......... SO  19  14   4.36  .295    4-4    99.0 115  53  48  19  72   1   6   0   0   1.73  6.55
8. DETER, Brian BU........... SO  17  14   4.52  .293    5-7    79.2  90  48  40  35  45   1   5   0   1   3.95  5.08
9. SORENSON, Aaron UWM....... SR  14  13   4.64  .276    5-4    83.1  94  49  43  19  60   0  11   0   0   2.05  6.48
10.CAVAIANI, Rick UWM........ SR  15  11   4.84  .307    8-2    80.0  99  52  43  19  66   1   8   0   0   2.14  7.43



2006 Horizon League Baseball
Unknown Statistics FINAL -- June 5, 2006
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57  111   1.95
2. NOWICKI, Joe UWM..........  SR   57   86   1.51
3. HALLBERG, Mark UIC........  SO   55   81   1.47
4. OEDER, Ross WSU...........  JR   57   78   1.37
5. CAIPEN, Brandon YSU.......  SR   55   76   1.38
6. DIEDRICH, Erich YSU.......  SO   55   75   1.36
7. HART, Jesse UWM...........  SO   55   74   1.35
   PAGE, Josh YSU............  SO   55   74   1.35
9. ABUSALEH, Amin WSU........  SR   56   73   1.30
   JOHNSON, Justin UIC.......  SR   50   73   1.46

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. BABINEAUX, Bart UIC.......  SR   54   18    .33
2. MCCOY, Ross UWM...........  JR   49   11    .22
   BARNES, Tony BU...........  JR   55   11    .20
   JOHNSON, Justin UIC.......  SR   50   11    .22
   NOWICKI, Joe UWM..........  SR   57   11    .19
6. GEMPP JR, Larry UIC.......  JR   54   10    .19
   DEMPSEY, Joe BU...........  JR   54   10    .19
8. DIEDRICH, Erich YSU.......  SO   55    9    .16
3 tied with 7 home run(s)


TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57    6    .11
2. OEDER, Ross WSU...........  JR   57    5    .09
3. HAMILTON, Jeremy WSU......  FR   58    4    .07
4. KOPILCHACK, John WSU......  SO   56    3    .05
   JOHNSON, Justin UIC.......  SR   50    3    .06
   BROCKEL, Rob UWM..........  JR   54    3    .06
   HART, Jesse UWM...........  SO   55    3    .05
   BABINEAUX, Bart UIC.......  SR   54    3    .06
11 tied with 2 triple(s)


RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57   67   1.18
2. GEMPP JR, Larry UIC.......  JR   54   61   1.13
   NOWICKI, Joe UWM..........  SR   57   61   1.07
4. HALLBERG, Mark UIC........  SO   55   56   1.02
5. JOHNSON, Justin UIC.......  SR   50   52   1.04
   BABINEAUX, Bart UIC.......  SR   54   52    .96
7. OEDER, Ross WSU...........  JR   57   49    .86
8. CAIPEN, Brandon YSU.......  SR   55   47    .85
9. HART, Jesse UWM...........  SO   55   46    .84
10.WILSON, Justin WSU........  SR   59   44    .75

DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57   23    .40
2. NOWICKI, Joe UWM..........  SR   57   21    .37
3. PARKS, Brent YSU..........  JR   55   20    .36
4. HALLBERG, Mark UIC........  SO   55   19    .35
   HART, Jesse UWM...........  SO   55   19    .35
6 tied with 18 double(s)





RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. BABINEAUX, Bart UIC.......  SR   54   65   1.20
2. DIEDRICH, Erich YSU.......  SO   55   58   1.05
3. NOWICKI, Joe UWM..........  SR   57   57   1.00
   JOHNSON, Justin UIC.......  SR   50   57   1.14
5. BARNES, Tony BU...........  JR   55   48    .87
   MCCOY, Ross UWM...........  JR   49   48    .98
7. BROCKEL, Rob UWM..........  JR   54   47    .87
8. GEMPP JR, Larry UIC.......  JR   54   45    .83
   CAIPEN, Brandon YSU.......  SR   55   45    .82
2 tied with 41 RBI(s)

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57   17    .30
2. HANNAN, J.D. YSU..........  SR   51   11    .22
3. BABINEAUX, Bart UIC.......  SR   54   10    .19
4. NOWICKI, Joe UWM..........  SR   57    9    .16
   RAINWATER, Nick UIC.......  JR   54    9    .17
   OEDER, Ross WSU...........  JR   57    9    .16
   SCHROEDER, Chad UIC.......  JR   54    9    .17
8. PARKER, Justin WSU........  FR   56    8    .14
   PAGE, Josh YSU............  SO   55    8    .15
3 tied with 7 stolen base(s)

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57  155   2.72
2. NOWICKI, Joe UWM..........  SR   57  144   2.53
3. BABINEAUX, Bart UIC.......  SR   54  137   2.54
4. JOHNSON, Justin UIC.......  SR   50  130   2.60
5. GEMPP JR, Larry UIC.......  JR   54  124   2.30
6. DIEDRICH, Erich YSU.......  SO   55  120   2.18
7. MCCOY, Ross UWM...........  JR   49  114   2.33
8. HALLBERG, Mark UIC........  SO   55  111   2.02
   CAIPEN, Brandon YSU.......  SR   55  111   2.02
2 tied with 109 total base(s)

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. GOETZ, Mike UWM...........  SR   57   41    .72
2. HALLBERG, Mark UIC........  SO   55   36    .65
3. RIVERA, Zak UWM...........  SR   52   31    .60
4. BABINEAUX, Bart UIC.......  SR   54   29    .54
5. PAULEY, Joe BU............  SO   56   28    .50
6. SCHROEDER, Chad UIC.......  JR   54   26    .48
7. HAMILTON, Jeremy WSU......  FR   58   25    .43
   GEMPP JR, Larry UIC.......  JR   54   25    .46
9. OEDER, Ross WSU...........  JR   57   24    .42
10.DIEDRICH, Erich YSU.......  SO   55   23    .42

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. GOETZ, Mike UWM...........  SR  57 225 111  41  10   4  .579
2. JOHNSON, Justin UIC.......  SR  50 185  73  22  10   1  .482
3. HALLBERG, Mark UIC........  SO  55 217  81  36   5   6  .462
4. OEDER, Ross WSU...........  JR  57 213  78  24  16   4  .459
5. TROTTER, Ben UIC..........  SR  42 141  56   9   7   1  .456
6. DIEDRICH, Erich YSU.......  SO  55 210  75  23  13   2  .448
7. BABINEAUX, Bart UIC.......  SR  54 197  67  29  13   5  .447
8. SCHROEDER, Chad UIC.......  JR  54 188  60  26  15   2  .437
9. NOWICKI, Joe UWM..........  SR  57 229  86  19   9   5  .435
10.RIVERA, Zak UWM...........  SR  52 178  54  31   5   0  .421

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. JOHNSON, Justin UIC.......  SR  50 185  73  18   3  11  .703
2. BABINEAUX, Bart UIC.......  SR  54 197  67  10   3  18  .695
3. GOETZ, Mike UWM...........  SR  57 225 111  23   6   3  .689
4. NOWICKI, Joe UWM..........  SR  57 229  86  21   2  11  .629
5. MCCOY, Ross UWM...........  JR  49 193  61  18   1  11  .591
6. DIEDRICH, Erich YSU.......  SO  55 210  75  14   2   9  .571
7. GEMPP JR, Larry UIC.......  JR  54 221  72  18   2  10  .561
8. BROCKEL, Rob UWM..........  JR  54 191  62  18   3   7  .560
9. BARNES, Tony BU...........  JR  55 208  61  11   2  11  .524
10.TROTTER, Ben UIC..........  SR  42 141  56   9   1   2  .518


2006 Horizon League Baseball
Unknown Statistics FINAL -- June 5, 2006
(All games)

WINS                           CL    G  W-L
---------------------------------------------
1. PETERSON, Zach UIC........  JR   17  9-3
   BARRETT, Robert WSU.......  SR   19  9-3
3. CAVAIANI, Rick UWM........  SR   15  8-2
4. PHILLIS, Don UIC..........  FR   16  7-4
   SKINNER, Joe UIC..........  JR   20  7-6
6. SELLMAN, Ryan YSU.........  SO   30  6-1
   SCHANZ, Erich WSU.........  JR   16  6-4
4 tied with 5 victory(s)



INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. PETERSON, Zach UIC........  JR   17 107.2   6.33
2. ENGLE, Lucas YSU..........  SO   19  99.0   5.21
3. BOKOWY, Bryan BU..........  SO   15  87.2   5.84
4. BARRETT, Robert WSU.......  SR   19  87.0   4.58
5. SKINNER, Joe UIC..........  JR   20  84.1   4.22
6. SORENSON, Aaron UWM.......  SR   14  83.1   5.95
7. SCHANZ, Erich WSU.........  JR   16  81.2   5.10
8. SHAFFER, Eric YSU.........  SR   17  80.1   4.73
9. CAVAIANI, Rick UWM........  SR   15  80.0   5.33
10.DETER, Brian BU...........  SO   17  79.2   4.69

STRIKEOUTS                     CL    G   SO   SO/G
---------------------------------------------------
1. PETERSON, Zach UIC........  JR   17   73   6.10
2. ENGLE, Lucas YSU..........  SO   19   72   6.55
3. CAVAIANI, Rick UWM........  SR   15   66   7.43
4. BARRETT, Robert WSU.......  SR   19   64   6.62
5. SMITH, Joe WSU............  JR   31   63  10.31
6. DENNIS, Chris YSU.........  SR   16   61  11.20
7. SORENSON, Aaron UWM.......  SR   14   60   6.48
8. SCHANZ, Erich WSU.........  JR   16   59   6.50
9. BOKOWY, Bryan BU..........  SO   15   57   5.85
10.SCHAEFER, Nathan CSU......  SO   15   54   7.04

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. WORTHINGTON, Adam UIC.....  FR  38   0   3   1   6
2. FOSTER, Jason UIC.........  SR  37   0   2   3   3
3. DOLSKE, Jed UWM...........  SR  33   0   3   2   6
4. SMITH, Joe WSU............  JR  31   0   3   1  13
   BENNION, Jason WSU........  JR  31   0   1   1   0
6. SELLMAN, Ryan YSU.........  SO  30   0   6   1   6
7. KRICK, Randy UIC..........  JR  27   0   1   0   0
8. KELLER, Korey UWM.........  SR  24   2   4   3   0
   LIBEG, Kevin YSU..........  SR  24   0   0   6   2
10.MACK, Kelby UWM...........  JR  23   0   3   2   2

SAVES                          CL    G   Sv
--------------------------------------------
1. SMITH, Joe WSU............  JR   31   13
2. SELLMAN, Ryan YSU.........  SO   30    6
   DOLSKE, Jed UWM...........  SR   33    6
   WORTHINGTON, Adam UIC.....  FR   38    6
5. FOSTER, Jason UIC.........  SR   37    3
   LONG, Brian CSU...........  FR   17    3
   HARTMAN, Jeremy CSU.......  FR   17    3
4 tied with 2 save(s)



GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. PETERSON, Zach UIC........  JR  17  15   9   3   0
2. PHILLIS, Don UIC..........  FR  16  14   7   4   0
   DETER, Brian BU...........  SO  17  14   5   7   1
   ENGLE, Lucas YSU..........  SO  19  14   4   4   0
   SNYDER, Chris WSU.........  SR  17  14   5   7   0
6. SORENSON, Aaron UWM.......  SR  14  13   5   4   0
   BOKOWY, Bryan BU..........  SO  15  13   3   5   0
   MICHALKIEWICZ,Robert UWM..  JR  15  13   2   6   0
   SKINNER, Joe UIC..........  JR  20  13   7   6   0
7 tied with 12 game(s) started

SHUTOUTS                       CL    G  ShO
--------------------------------------------
1. HOLLERAN, Garret WSU......  JR   20    1
   BOKOWY, Bryan BU..........  SO   15    1
   BARRETT, Robert WSU.......  SR   19    1








COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. PETERSON, Zach UIC........  JR  17  15   4   9   3
2. BOKOWY, Bryan BU..........  SO  15  13   3   3   5
3. HOLLERAN, Garret WSU......  JR  20  12   2   4   7
4. PROCNER, Stephen CSU......  SO  19   9   1   1   8
   ENGLE, Lucas YSU..........  SO  19  14   1   4   4
   DETER, Brian BU...........  SO  17  14   1   5   7
   CAVAIANI, Rick UWM........  SR  15  11   1   8   2
   BARRETT, Robert WSU.......  SR  19  12   1   9   3
9. SHAFFER, Eric YSU.........  SR  17  12   0   4   5
   SCHAEFER, Nathan CSU......  SO  15  12   0   1   8

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. BARRETT, Robert WSU.......  SR  19  313   72  .230
2. FOSTER, Jason UIC.........  SR  37  212   55  .259
3. PETERSON, Zach UIC........  JR  17  407  107  .263
4. RAUWERDINK, Mike UWM......  JR  15  261   71  .272
5. SORENSON, Aaron UWM.......  SR  14  341   94  .276
6. SKINNER, Joe UIC..........  JR  20  328   95  .290
7. SNYDER, Chris WSU.........  SR  17  306   89  .291
8. PHILLIS, Don UIC..........  FR  16  239   70  .293
9. DETER, Brian BU...........  SO  17  307   90  .293
10.ENGLE, Lucas YSU..........  SO  19  390  115  .295

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. UIC.................  1454   675    70  .968  52  23-46
2. Wright State........  1518   667    79  .965  64  43-78
3. Butler..............  1496   669   102  .955  63  38-70
4. UW-Milwaukee........  1491   706   105  .954  51  41-67
5. Youngstown State....  1441   535   102  .951  34  60-87
6. Cleveland State.....  1333   578   110  .946  51  67-101




Game Highs


2006 Horizon League Baseball
Game Highs for League (FINAL -- June 5, 2006)
(All games)
                                                          TEAM GAME HIGHS

                                                              Batting

        At bats: 53 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
    Runs scored: 26 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
           Hits: 29 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
           RBIs: 25 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
        Doubles:  8 - Wisconsin-Milwaukee (vs Akron, Mar 18, 2006)
        Triples:  4 - Wisconsin-Milwaukee (vs Akron, Mar 18, 2006)
                  4 - Youngstown State (vs West Liberty, Mar 23, 2006)
      Home runs:  6 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
    Total bases: 55 - UW-Milwaukee (vs Chicago State, Apr 12, 2006)
          Walks: 10 - UW-Milwaukee (vs Cleveland State, Apr 22, 2006)
                 10 - UW-Milwaukee (vs Chicago State, May 16, 2006)
     Strikeouts: 16 - Butler (vs The Citadel, Mar 11, 2006)
                 16 - UW-Milwaukee (vs Missouri, Mar 03, 2006)
       Sac hits:  5 - Wright State (vs Butler, May 27, 2006)
                  5 - Butler University (vs UIC, Apr 22, 2006)
                  5 - Youngstown State (vs UIC, May 06, 2006)
      Sac flies:  4 - UW-Milwaukee (vs UIC, Mar 25, 2006)
                  4 - Wright State (vs Toledo, Apr 04, 2006)
                  4 - Wisconsin-Milwaukee (vs Akron, Mar 19, 2006)
   Stolen bases:  6 - Butler (vs Wright State, Mar 18, 2006)
Caught stealing:  3 - (5 games tied)
   Hit by pitch:  5 - Youngstown State (vs Wright State, Apr 22, 2006)
    Runners LOB: 15 - Illinois-Chicago (vs Air Force, Feb 17, 2006)
                 15 - UW-Milwaukee (vs Missouri, Mar 03, 2006)
                 15 - Wright State (vs IPFW, Feb 21, 2006)
    Hit into DP:  4 - (4 games tied)

                                                              Fielding

        Putouts: 36 - (4 games tied)
        Assists: 21 - Butler University (vs UIC, Apr 22, 2006)
         Errors:  8 - Cleveland State (vs Marshall, Mar 18, 2006)
   Passed balls:  2 - (4 games tied)
     DPs turned:  5 - Illinois-Chicago (vs Toledo, May 17, 2006)

                                                              Pitching

Innings pitched: 12.0 - (4 games tied)
     Strikeouts: 15 - Youngstown State (vs Malone College, Apr 19, 2006)
   Hits allowed:  1 - UIC (vs Butler University, Apr 23, 2006)
   Wild pitches:  5 - Youngstown State (vs East Tennessee State, Feb 25, 2006)
    Hit batters:  7 - Wright State (vs Miami (FL), May 06, 2006)


2006 Horizon League Baseball
Game Highs for League (FINAL -- June 5, 2006)
(All games)
                                                      GAME HIGHS (BOTH TEAMS)

                                                              Batting

        At bats:100 - Youngstown State vs Butler University (Mar 26, 2006)
    Runs scored: 29 - UIC vs Butler University (Apr 22, 2006)
           Hits: 36 - UIC vs Butler University (Apr 22, 2006)
           RBIs: 26 - UIC vs Butler University (Apr 22, 2006)
        Doubles: 12 - Cleveland State vs Youngstown State (Apr 11, 2006)
        Triples:  4 - Wisconsin-Milwaukee vs Akron (Mar 18, 2006)
                  4 - West Liberty vs Youngstown State (Mar 23, 2006)
      Home runs:  6 - UW-Milwaukee vs Chicago State (Apr 12, 2006)
    Total bases: 60 - UIC vs Butler University (Apr 22, 2006)
          Walks: 14 - UW-Milwaukee vs Cleveland State (Apr 22, 2006)
     Strikeouts: 21 - Butler vs UW-Milwaukee (Apr 08, 2006)
                 21 - Butler vs Cleveland State (Apr 15, 2006)
                 21 - Cleveland State vs UW-Milwaukee (May 06, 2006)
       Sac hits:  8 - UIC vs Youngstown State (May 06, 2006)
      Sac flies:  4 - (5 games tied)
   Stolen bases:  6 - Butler vs Wright State (Mar 18, 2006)
Caught stealing:  4 - Cleveland State vs Wright State (Mar 26, 2006)
                  4 - UIC vs Butler University (Apr 22, 2006)
   Hit by pitch:  6 - Youngstown State vs UW-Milwaukee (Apr 15, 2006)
    Runners LOB: 27 - UW-Milwaukee vs Youngstown State (May 14, 2006)
    Hit into DP:  5 - UIC vs UW-Milwaukee (Apr 11, 2006)
                  5 - Cleveland State vs UIC (Apr 29, 2006)
                  5 - Butler vs Wright State (Mar 18, 2006)

                                                              Fielding

        Putouts: 72 - Youngstown State vs Butler University (Mar 26, 2006)
