Horizon League - Raise Your Sights






2006-07 Horizon League Men's Basketball

Leaders
CONFERENCE BASKETBALL STATISTICS

2006-07 Horizon League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)



SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.Loyola.............. 32  21-11 2237  69.9
2.UIC................. 32  14-18 2224  69.5
3.UW-Green Bay........ 33  18-15 2232  67.6
4.Butler.............. 36  29-7  2434  67.6
5.Youngstown State.... 31  14-17 2047  66.0
6.UW-Milwaukee........ 31   9-22 2007  64.7
7.Wright State........ 33  23-10 2125  64.4
8.Detroit............. 30  11-19 1913  63.8
9.Cleveland State..... 31  10-21 1974  63.7


SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.Butler.............. 36  2056  57.1
2.Wright State........ 33  2051  62.2
3.Loyola.............. 32  2075  64.8
4.UW-Green Bay........ 33  2173  65.8
5.Detroit............. 30  2002  66.7
6.Youngstown State.... 31  2099  67.7
7.Cleveland State..... 31  2129  68.7
8.UIC................. 32  2257  70.5
9.UW-Milwaukee........ 31  2218  71.5

SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.Butler.............. 36   67.6  57.1  +10.5
2.Loyola.............. 32   69.9  64.8   +5.1
3.Wright State........ 33   64.4  62.2   +2.2
4.UW-Green Bay........ 33   67.6  65.8   +1.8
5.UIC................. 32   69.5  70.5   -1.0
6.Youngstown State.... 31   66.0  67.7   -1.7
7.Detroit............. 30   63.8  66.7   -3.0
8.Cleveland State..... 31   63.7  68.7   -5.0
9.UW-Milwaukee........ 31   64.7  71.5   -6.8


FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.UW-Green Bay........ 33    530   697  .760
2.Butler.............. 36    553   728  .760
3.Wright State........ 33    413   564  .732
4.Loyola.............. 32    519   713  .728
5.UIC................. 32    441   612  .721
6.Cleveland State..... 31    398   558  .713
7.Youngstown State.... 31    421   608  .692
8.UW-Milwaukee........ 31    385   572  .673
9.Detroit............. 30    326   500  .652

FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Loyola.............. 32    774  1710  .453
2.Detroit............. 30    703  1599  .440
3.Wright State........ 33    766  1750  .438
4.Butler.............. 36    780  1792  .435
5.UW-Green Bay........ 33    746  1730  .431
6.Youngstown State.... 31    729  1693  .431
7.UIC................. 32    776  1875  .414
8.Cleveland State..... 31    689  1752  .393
9.UW-Milwaukee........ 31    700  1808  .387


FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Butler.............. 36    692  1703  .406
2.Loyola.............. 32    752  1810  .415
3.Wright State........ 33    716  1703  .420
4.UW-Green Bay........ 33    766  1774  .432
5.Youngstown State.... 31    782  1811  .432
6.UIC................. 32    793  1824  .435
7.Detroit............. 30    688  1568  .439
8.Cleveland State..... 31    737  1657  .445
9.UW-Milwaukee........ 31    778  1639  .475

3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UW-Green Bay........ 33    210   549  .383
2.UIC................. 32    231   619  .373
3.Butler.............. 36    321   871  .369
4.Wright State........ 33    180   519  .347
5.Youngstown State.... 31    168   488  .344
6.Loyola.............. 32    170   498  .341
7.Detroit............. 30    181   554  .327
8.UW-Milwaukee........ 31    222   680  .326
9.Cleveland State..... 31    198   648  .306


3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Wright State........ 33    222   685  .324
2.Butler.............. 36    188   563  .334
3.Loyola.............. 32    208   613  .339
4.Youngstown State.... 31    230   636  .362
5.UW-Green Bay........ 33    235   649  .362
6.Cleveland State..... 31    192   524  .366
7.UW-Milwaukee........ 31    161   429  .375
8.Detroit............. 30    242   634  .382
9.UIC................. 32    245   629  .390

REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.UIC................. 32  1169  36.5
2.Youngstown State.... 31  1114  35.9
3.Loyola.............. 32  1146  35.8
4.UW-Milwaukee........ 31  1071  34.5
5.Detroit............. 30   996  33.2
6.Cleveland State..... 31  1026  33.1
7.UW-Green Bay........ 33  1088  33.0
8.Wright State........ 33  1060  32.1
9.Butler.............. 36  1068  29.7


REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Detroit............. 30   934  31.1
2.Butler.............. 36  1121  31.1
3.Loyola.............. 32  1027  32.1
4.Wright State........ 33  1082  32.8
5.UW-Green Bay........ 33  1094  33.2
6.Youngstown State.... 31  1064  34.3
7.UW-Milwaukee........ 31  1111  35.8
8.UIC................. 32  1149  35.9
9.Cleveland State..... 31  1136  36.6




2006-07 Horizon League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)



REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Loyola.............. 32  1146  35.8 1027  32.1   +3.7
2.Detroit............. 30   996  33.2  934  31.1   +2.1
3.Youngstown State.... 31  1114  35.9 1064  34.3   +1.6
4.UIC................. 32  1169  36.5 1149  35.9   +0.6
5.UW-Green Bay........ 33  1088  33.0 1094  33.2   -0.2
6.Wright State........ 33  1060  32.1 1082  32.8   -0.7
7.UW-Milwaukee........ 31  1071  34.5 1111  35.8   -1.3
8.Butler.............. 36  1068  29.7 1121  31.1   -1.5
9.Cleveland State..... 31  1026  33.1 1136  36.6   -3.5


BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.UIC................. 32     162   5.06
2.Cleveland State..... 31     125   4.03
3.Loyola.............. 32     115   3.59
4.Youngstown State.... 31      89   2.87
5.UW-Green Bay........ 33      86   2.61
6.Detroit............. 30      69   2.30
7.UW-Milwaukee........ 31      64   2.06
8.Butler.............. 36      64   1.78
9.Wright State........ 33      50   1.52

ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.UIC................. 32      421  13.16
2.Detroit............. 30      382  12.73
3.Wright State........ 33      402  12.18
4.Butler.............. 36      437  12.14
5.Youngstown State.... 31      376  12.13
6.Loyola.............. 32      375  11.72
7.Cleveland State..... 31      360  11.61
8.UW-Milwaukee........ 31      355  11.45
9.UW-Green Bay........ 33      371  11.24


STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.Cleveland State..... 31     231   7.45
2.UIC................. 32     212   6.63
3.Wright State........ 33     196   5.94
4.Detroit............. 30     171   5.70
5.UW-Milwaukee........ 31     176   5.68
6.Butler.............. 36     195   5.42
7.Loyola.............. 32     171   5.34
8.Youngstown State.... 31     163   5.26
9.UW-Green Bay........ 33     172   5.21

TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Butler.............. 36   341   9.5  475  13.2  +3.72
2.Wright State........ 33   400  12.1  458  13.9  +1.76
3.Cleveland State..... 31   420  13.5  454  14.6  +1.10
4.UW-Green Bay........ 33   385  11.7  418  12.7  +1.00
5.UW-Milwaukee........ 31   412  13.3  429  13.8  +0.55
6.UIC................. 32   396  12.4  412  12.9  +0.50
7.Loyola.............. 32   421  13.2  405  12.7  -0.50
8.Detroit............. 30   382  12.7  352  11.7  -1.00
9.Youngstown State.... 31   419  13.5  378  12.2  -1.32


ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.Butler.............. 36   437  12.1  341   9.5   1.28
2.UIC................. 32   421  13.2  396  12.4   1.06
3.Wright State........ 33   402  12.2  400  12.1   1.01
4.Detroit............. 30   382  12.7  382  12.7   1.00
5.UW-Green Bay........ 33   371  11.2  385  11.7   0.96
6.Youngstown State.... 31   376  12.1  419  13.5   0.90
7.Loyola.............. 32   375  11.7  421  13.2   0.89
8.UW-Milwaukee........ 31   355  11.5  412  13.3   0.86
9.Cleveland State..... 31   360  11.6  420  13.5   0.86

OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.UW-Milwaukee........ 31   406  13.10
2.UIC................. 32   414  12.94
3.Loyola.............. 32   406  12.69
4.Cleveland State..... 31   390  12.58
5.Youngstown State.... 31   371  11.97
6.Detroit............. 30   339  11.30
7.Wright State........ 33   333  10.09
8.UW-Green Bay........ 33   332  10.06
9.Butler.............. 36   326   9.06


DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Youngstown State.... 31   743  23.97
2.UIC................. 32   755  23.59
3.Loyola.............. 32   740  23.13
4.UW-Green Bay........ 33   756  22.91
5.Wright State........ 33   727  22.03
6.Detroit............. 30   657  21.90
7.UW-Milwaukee........ 31   665  21.45
8.Butler.............. 36   742  20.61
9.Cleveland State..... 31   636  20.52

3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.Butler.............. 36   321   8.92
2.UIC................. 32   231   7.22
3.UW-Milwaukee........ 31   222   7.16
4.Cleveland State..... 31   198   6.39
5.UW-Green Bay........ 33   210   6.36
6.Detroit............. 30   181   6.03
7.Wright State........ 33   180   5.45
8.Youngstown State.... 31   168   5.42
9.Loyola.............. 32   170   5.31





2006-07 Horizon League
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Butler..............  13-3    .813  69.4  54.9  29-7    .806  67.6  57.1
Wright State........  13-3    .813  67.4  60.1  23-10   .697  64.4  62.2
Loyola..............  10-6    .625  67.4  64.2  21-11   .656  69.9  64.8
UW-Green Bay........   7-9    .438  62.6  64.6  18-15   .545  67.6  65.8
Youngstown State....   7-9    .438  63.6  67.8  14-17   .452  66.0  67.7
UIC.................   7-9    .438  65.4  68.8  14-18   .438  69.5  70.5
Detroit.............   6-10   .375  63.0  63.6  11-19   .367  63.8  66.7
UW-Milwaukee........   6-10   .375  63.8  69.4   9-22   .290  64.7  71.5
Cleveland State.....   3-13   .188  57.2  66.7  10-21   .323  63.7  68.7

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Butler.............. 36  2434-2056  67.6-57.1   +10.5  780-1792  .435  321-871   .369  553-728   .760 1068 1121   -1.5
Cleveland State..... 31  1974-2129  63.7-68.7    -5.0  689-1752  .393  198-648   .306  398-558   .713 1026 1136   -3.5
Detroit............. 30  1913-2002  63.8-66.7    -3.0  703-1599  .440  181-554   .327  326-500   .652  996  934   +2.1
Loyola.............. 32  2237-2075  69.9-64.8    +5.1  774-1710  .453  170-498   .341  519-713   .728 1146 1027   +3.7
UIC................. 32  2224-2257  69.5-70.5    -1.0  776-1875  .414  231-619   .373  441-612   .721 1169 1149   +0.6
UW-Green Bay........ 33  2232-2173  67.6-65.8    +1.8  746-1730  .431  210-549   .383  530-697   .760 1088 1094   -0.2
UW-Milwaukee........ 31  2007-2218  64.7-71.5    -6.8  700-1808  .387  222-680   .326  385-572   .673 1071 1111   -1.3
Wright State........ 33  2125-2051  64.4-62.2    +2.2  766-1750  .438  180-519   .347  413-564   .732 1060 1082   -0.7
Youngstown State.... 31  2047-2099  66.0-67.7    -1.7  729-1693  .431  168-488   .344  421-608   .692 1114 1064   +1.6

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Butler               | 15-86005   5734 | 12-66182   5515 |  9-127493 14166 | 36-279680  7769 |
Cleveland State      | 14-36662   2619 | 15-70474   4698 |  2-9694    4847 | 31-116830  3769 |
Detroit              | 12-27749   2312 | 17-82807   4871 |  1-12334  12334 | 30-122890  4096 |
Loyola               | 16-45603   2850 | 12-64508   5376 |  4-37594   9398 | 32-147705  4616 |
UIC                  | 14-51677   3691 | 14-50642   3617 |  4-34708   8677 | 32-137027  4282 |
UW-Green Bay         | 16-59826   3739 | 16-80337   5021 |  1-2364    2364 | 33-142527  4319 |
UW-Milwaukee         | 14-47167   3369 | 17-82541   4855 |  0-0          0 | 31-129708  4184 |
Wright State         | 15-87962   5864 | 15-55323   3688 |  3-36348  12116 | 33-179633  5443 |
Youngstown State     | 14-38311   2736 | 15-75113   5008 |  2-17123   8562 | 31-130547  4211 |
----------------------------------------------------------------------------------------------
Totals               | 130-480962  3700 | 133-627927  4721 | 26-277658 10679 | 217-1108661 5109 |

INDIVIDUAL BASKETBALL STATISTICS

2006-07 Horizon League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.WOOD, DaShaun-WSU........ SR 33  223   59  143  648  19.6
 2.HUMPHREY, Quin-YSU....... SR 31  189   65  141  584  18.8
 3.COTTON, Brandon-UDM...... JR 30  206   42   88  542  18.1
 4.SCHILB, Blake-LU......... SR 31  179   53  117  528  17.0
 5.GRAVES, A.J.-BU.......... JR 35  174   98  145  591  16.9
 6.ROBERTS, Keston-YSU...... SR 31  193   45   73  504  16.3
 7.SMITH, Avery-UWM......... JR 31  178   36   89  481  15.5
 8.JEFFERS, Othyus-UIC...... JR 32  179    2  133  493  15.4
 9.EVANOCHKO, Ryan-UWGB..... SR 33  161   30  143  495  15.0
10.SCHACHTNER, Mike-UWGB.... SO 33  168   52  104  492  14.9
11.GREEN, Mike-BU........... JR 36  138   27  196  499  13.9
12.COVILE, Ryvon-UDM........ SR 30  163    0   86  412  13.7
13.BULLOCK, J'Nathan-CSU.... SO 31  143   11  122  419  13.5
14.KOU, Majak-LU............ SR 31  149   40   63  401  12.9
15.BLOUNT, J.R.-LU.......... SO 32  127   33  126  413  12.9
16.MAYO, Josh-UIC........... SO 27  101   49   78  329  12.2
17.CRONE, Brandon-BU........ SR 36  140   53   77  410  11.4
18.PAULSEN, Paige-UWM....... JR 30  115   40   70  340  11.3
19.GRAY, T.J.-UIC........... JR 31  110   90   34  344  11.1
20.MOSS, Raheem-CSU......... SR 31  115   52   47  329  10.6


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.COVILE, Ryvon-UDM........ SR 30  104  213  317  10.6
 2.JEFFERS, Othyus-UIC...... JR 32  102  174  276   8.6
 3.POLKA, Andy-LU........... FR 32  100  130  230   7.2
 4.HUMPHREY, Quin-YSU....... SR 31   47  174  221   7.1
 5.BULLOCK, J'Nathan-CSU.... SO 31   78  124  202   6.5
 6.LILES, Jack-YSU.......... SO 31   75  122  197   6.4
 7.EVANS, Terry-UWGB........ SO 33   56  153  209   6.3
 8.GREEN, Mike-BU........... JR 36   40  176  216   6.0
 9.BURLESON, Drew-WSU....... SR 33   81  110  191   5.8
10.PAULSEN, Paige-UWM....... JR 30   60  112  172   5.7
11.STEFANOV, Jovan-UIC...... SR 32   68  113  181   5.7
12.VANDERMEER, Scott-UIC.... SO 32   64  116  180   5.6
13.YOUNG, Leon-LU........... SO 26   62   83  145   5.6
14.PLEIMAN, Jordan-WSU...... JR 33   72  106  178   5.4
15.MASSIAH, Kevin-UWM....... SR 31   53  109  162   5.2
16.SCHILB, Blake-LU......... SR 31   36  125  161   5.2
17.WOOD, DaShaun-WSU........ SR 33   35  132  167   5.1
18.TATHAM, Patrick-CSU...... SR 31   69   81  150   4.8
19.BARBER, John-YSU......... JR 31   55   92  147   4.7
20.CRONE, Brandon-BU........ SR 36   47  121  168   4.7

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.COVILE, Ryvon-UDM........ SR 30   163   289  .564
 2.YOUNG, Leon-LU........... SO 26    78   147  .531
 3.CAMPBELL, Pete-BU........ JR 35   105   202  .520
 4.BURLESON, Drew-WSU....... SR 33   107   211  .507
 5.SCHACHTNER, Mike-UWGB.... SO 33   168   341  .493
 6.COTTON, Brandon-UDM...... JR 30   206   435  .474
 7.JEFFERS, Othyus-UIC...... JR 32   179   382  .469
 8.KOU, Majak-LU............ SR 31   149   321  .464
 9.SCHILB, Blake-LU......... SR 31   179   396  .452
10.MAYO, Josh-UIC........... SO 27   101   232  .435
11.SMITH, Avery-UWM......... JR 31   178   409  .435
12.WOOD, DaShaun-WSU........ SR 33   223   513  .435
13.HUMPHREY, Quin-YSU....... SR 31   189   437  .432
14.GOODE, Jon-UDM........... JR 30    94   219  .429
15.DAVIS, Byron-YSU......... JR 30    95   222  .428


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.EVANOCHKO, Ryan-UWGB..... SR 33     173   5.24
 2.GREEN, Mike-BU........... JR 36     144   4.00
   SCHILB, Blake-LU......... SR 31     124   4.00
 4.WOOD, DaShaun-WSU........ SR 33     131   3.97
 5.DAVIS, Byron-YSU......... JR 30     116   3.87
 6.MAYO, Josh-UIC........... SO 27      86   3.19
 7.HUMPHREY, Quin-YSU....... SR 31      92   2.97
 8.BELL, Brandon-UDM........ JR 29      85   2.93
 9.HANSON, Allan-UWM........ JR 31      90   2.90
10.STEWART, Spencer-UIC..... FR 24      65   2.71
11.SMITH, Avery-UWM......... JR 31      83   2.68
12.JEFFERS, Othyus-UIC...... JR 32      82   2.56
13.DUGGINS, Vaughn-WSU...... FR 33      82   2.48
14.GRAVES, A.J.-BU.......... JR 35      85   2.43
15.BLOUNT, J.R.-LU.......... SO 32      71   2.22
   GRAHAM, Will-WSU......... SO 32      71   2.22

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.GRAVES, A.J.-BU.......... JR 35   145   153  .948
 2.SCHACHTNER, Mike-UWGB.... SO 33   104   114  .912
 3.MAYO, Josh-UIC........... SO 27    78    88  .886
 4.WOOD, DaShaun-WSU........ SR 33   143   162  .883
 5.SCHILB, Blake-LU......... SR 31   117   137  .854
 6.ROBERTS, Keston-YSU...... SR 31    73    88  .830
 7.YOUNG, Leon-LU........... SO 26    70    86  .814
 8.EVANOCHKO, Ryan-UWGB..... SR 33   143   184  .777
 9.HUMPHREY, Quin-YSU....... SR 31   141   182  .775
10.SMITH, Avery-UWM......... JR 31    89   115  .774
11.BULLOCK, J'Nathan-CSU.... SO 31   122   163  .748
12.GREEN, Mike-BU........... JR 36   196   264  .742
13.BLOUNT, J.R.-LU.......... SO 32   126   175  .720
14.KOU, Majak-LU............ SR 31    63    88  .716
15.PAULSEN, Paige-UWM....... JR 30    70    98  .714


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.WOOD, DaShaun-WSU........ SR 33     64   1.94
 2.EVANS, Terry-UWGB........ SO 33     56   1.70
 3.JEFFERS, Othyus-UIC...... JR 32     53   1.66
 4.GRAVES, A.J.-BU.......... JR 35     51   1.46
 5.TATHAM, Patrick-CSU...... SR 31     43   1.39
 6.HUMPHREY, Quin-YSU....... SR 31     42   1.35
 7.SCHILB, Blake-LU......... SR 31     41   1.32
 8.MAYO, Josh-UIC........... SO 27     35   1.30
 9.GREEN, Mike-BU........... JR 36     45   1.25
10.SMITH, Avery-UWM......... JR 31     36   1.16
11.KOU, Majak-LU............ SR 31     34   1.10
12.MOSS, Raheem-CSU......... SR 31     31   1.00
   FRANKLIN, Ricky-UWM...... SO 31     31   1.00
14.BULLOCK, J'Nathan-CSU.... SO 31     30   0.97
15.EVANOCHKO, Ryan-UWGB..... SR 33     31   0.94




2006-07 Horizon League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.CAMPBELL, Pete-BU........ JR 35    81   156  .519
 2.COTTON, Troy-UWGB........ FR 33    54   117  .462
 3.SCHACHTNER, Mike-UWGB.... SO 33    52   114  .456
 4.GRAY, T.J.-UIC........... JR 31    90   214  .421
 5.MAYO, Josh-UIC........... SO 27    49   119  .412
 6.BUSH, Robert-UIC......... JR 30    33    83  .398
 7.COTTON, Brandon-UDM...... JR 30    42   109  .385
 8.HUMPHREY, Quin-YSU....... SR 31    65   172  .378
 9.GOODE, Jon-UDM........... JR 30    49   130  .377
10.WOOD, DaShaun-WSU........ SR 33    59   158  .373
11.TILLEMA, Ryan-UWGB....... SO 27    46   128  .359
12.SCHILB, Blake-LU......... SR 31    53   149  .356
13.DUGGINS, Vaughn-WSU...... FR 33    39   110  .355
14.GRAVES, A.J.-BU.......... JR 35    98   277  .354
15.DAVIS, Byron-YSU......... JR 30    32    91  .352


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.GRAY, T.J.-UIC........... JR 31   90   2.90
 2.GRAVES, A.J.-BU.......... JR 35   98   2.80
 3.CAMPBELL, Pete-BU........ JR 35   81   2.31
 4.HUMPHREY, Quin-YSU....... SR 31   65   2.10
 5.MAYO, Josh-UIC........... SO 27   49   1.81
 6.WOOD, DaShaun-WSU........ SR 33   59   1.79
 7.SCHILB, Blake-LU......... SR 31   53   1.71
 8.TILLEMA, Ryan-UWGB....... SO 27   46   1.70
 9.MOSS, Raheem-CSU......... SR 31   52   1.68
10.COTTON, Troy-UWGB........ FR 33   54   1.64
11.GOODE, Jon-UDM........... JR 30   49   1.63
12.SCHACHTNER, Mike-UWGB.... SO 33   52   1.58
13.HANSON, Allan-UWM........ JR 31   47   1.52
14.CRONE, Brandon-BU........ SR 36   53   1.47
15.ROBERTS, Keston-YSU...... SR 31   45   1.45

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.VANDERMEER, Scott-UIC.... SO 32    111   3.47
 2.COVILE, Ryvon-UDM........ SR 30     43   1.43
 3.EVANS, Terry-UWGB........ SO 33     47   1.42
 4.LILES, Jack-YSU.......... SO 31     36   1.16
 5.KOU, Majak-LU............ SR 31     26   0.84
 6.FIELDS, Renard-CSU....... SO 29     23   0.79
 7.TATHAM, Patrick-CSU...... SR 31     19   0.61
   SCHILB, Blake-LU......... SR 31     19   0.61
 9.SKINNER, Marcus-UWM...... JR 31     16   0.52
10.ROBINSON, Tracy-LU....... JR 32     16   0.50
11.PAULSEN, Paige-UWM....... JR 30     13   0.43
12.LEVIN, Tom-LU............ JR 26     11   0.42
13.BARBER, John-YSU......... JR 31     13   0.42
   BULLOCK, J'Nathan-CSU.... SO 31     13   0.42
15.STREICHER, Drew-BU....... JR 36     15   0.42


ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.EVANOCHKO, Ryan-UWGB..... SR 33  173   5.2   81   2.5   2.14
 2.HANSON, Allan-UWM........ JR 31   90   2.9   47   1.5   1.91
 3.MAYO, Josh-UIC........... SO 27   86   3.2   47   1.7   1.83
 4.STEWART, Spencer-UIC..... FR 24   65   2.7   36   1.5   1.81
 5.WOOD, DaShaun-WSU........ SR 33  131   4.0   84   2.5   1.56
 6.DAVIS, Byron-YSU......... JR 30  116   3.9   75   2.5   1.55
 7.BELL, Brandon-UDM........ JR 29   85   2.9   59   2.0   1.44
 8.GREEN, Mike-BU........... JR 36  144   4.0  102   2.8   1.41
 9.SCHILB, Blake-LU......... SR 31  124   4.0  103   3.3   1.20
10.SMITH, Avery-UWM......... JR 31   83   2.7   72   2.3   1.15
11.HUMPHREY, Quin-YSU....... SR 31   92   3.0   85   2.7   1.08
12.JEFFERS, Othyus-UIC...... JR 32   82   2.6   92   2.9   0.89

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.COVILE, Ryvon-UDM........ SR 30  104   3.47
 2.JEFFERS, Othyus-UIC...... JR 32  102   3.19
 3.POLKA, Andy-LU........... FR 32  100   3.13
 4.BULLOCK, J'Nathan-CSU.... SO 31   78   2.52
 5.BURLESON, Drew-WSU....... SR 33   81   2.45
 6.LILES, Jack-YSU.......... SO 31   75   2.42
 7.YOUNG, Leon-LU........... SO 26   62   2.38
 8.TATHAM, Patrick-CSU...... SR 31   69   2.23
 9.PLEIMAN, Jordan-WSU...... JR 33   72   2.18
10.STEFANOV, Jovan-UIC...... SR 32   68   2.13
11.VANDERMEER, Scott-UIC.... SO 32   64   2.00
   PAULSEN, Paige-UWM....... JR 30   60   2.00
13.BARBER, John-YSU......... JR 31   55   1.77
14.MASSIAH, Kevin-UWM....... SR 31   53   1.71
15.EVANS, Terry-UWGB........ SO 33   56   1.70


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.COVILE, Ryvon-UDM........ SR 30  213   7.10
 2.HUMPHREY, Quin-YSU....... SR 31  174   5.61
 3.JEFFERS, Othyus-UIC...... JR 32  174   5.44
 4.GREEN, Mike-BU........... JR 36  176   4.89
 5.EVANS, Terry-UWGB........ SO 33  153   4.64
 6.POLKA, Andy-LU........... FR 32  130   4.06
 7.SCHILB, Blake-LU......... SR 31  125   4.03
 8.WOOD, DaShaun-WSU........ SR 33  132   4.00
   BULLOCK, J'Nathan-CSU.... SO 31  124   4.00
10.LILES, Jack-YSU.......... SO 31  122   3.94
11.PAULSEN, Paige-UWM....... JR 30  112   3.73
12.VANDERMEER, Scott-UIC.... SO 32  116   3.63
13.STEFANOV, Jovan-UIC...... SR 32  113   3.53
14.MASSIAH, Kevin-UWM....... SR 31  109   3.52
15.CRONE, Brandon-BU........ SR 36  121   3.36

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.EVANOCHKO, Ryan-UWGB..... SR 33    1207  36.58
 2.WOOD, DaShaun-WSU........ SR 33    1195  36.21
 3.HUMPHREY, Quin-YSU....... SR 31    1105  35.65
 4.GRAVES, A.J.-BU.......... JR 35    1247  35.63
 5.GREEN, Mike-BU........... JR 36    1247  34.64
 6.ROBERTS, Keston-YSU...... SR 31    1047  33.77
 7.SCHILB, Blake-LU......... SR 31    1034  33.35
 8.COVILE, Ryvon-UDM........ SR 30     991  33.03
   COTTON, Brandon-UDM...... JR 30     991  33.03
10.HANSON, Allan-UWM........ JR 31    1023  33.00
11.JEFFERS, Othyus-UIC...... JR 32    1054  32.94
12.DAVIS, Byron-YSU......... JR 30     985  32.83
13.DUGGINS, Vaughn-WSU...... FR 33    1078  32.67
14.BLOUNT, J.R.-LU.......... SO 32    1017  31.78
15.SCHACHTNER, Mike-UWGB.... SO 33    1043  31.61





2006-07 Horizon League
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2007 (All games)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Butler.............. BU
Cleveland State..... CSU
Detroit............. UDM
Loyola.............. LU
UIC................. UIC
UW-Green Bay........ UWGB
UW-Milwaukee........ UWM
Wright State........ WSU
Youngstown State.... YSU