2006-07 Horizon League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
ButlerCleveland State
Detroit
Loyola
UIC
UW-Green Bay
UW-Milwaukee
Wright State
Youngstown State
Game Results
| Date | Location | Result | |
| Mar 23, 2007 | Edward Jones Dome - | Florida 65, Butler 57 | |
| Mar 17, 2007 | HSBC Arena - | Butler 62, Maryland 59 | |
| Mar 15, 2007 | HSBC Arena -- | Pittsburgh 79, Wright State 58 | |
| Mar 15, 2007 | HSBC Arena - | Butler 57, Old Dominion 46 | |
| Mar 06, 2007 | Ervin J. Nutter | Wright State 60, Butler 55 | |
| Mar 03, 2007 | Ervin J. Nutter | Wright State 67, UW-Green Bay 51 | |
| Mar 03, 2007 | Ervin J. Nutter | Butler 67, Loyola 66 | |
| Mar 02, 3007 | Ervin J. Nutter | UW-Green Bay 72, Youngstown State 55 | |
| Mar 02, 2007 | Ervin J. Nutter | Loyola 66, UIC 62 | |
| Feb 27, 2007 | Green Bay, Wis. | UW-Green Bay 78, Cleveland State 59 | |
| Feb 27, 2007 | Chicago, Ill. (UIC | UIC 83, UW-Milwaukee 77 | |
| Feb 27, 2007 | Youngstown, Ohio - | Youngstown State 82, Detroit 80 | |
| Feb 24, 2007 | Joseph J. Gentile | UIC 52, Loyola 51 | |
| Feb 24, 2007 | Green Bay, Wis. | UW-Milwaukee 74, UW-Green Bay 73 | |
| Feb 24, 2007 | Cleveland, Ohio - | Cleveland State 68, Youngstown State 55 | |
| Feb 24, 2007 | Indianapolis, Ind. | Butler 56, Detroit 36 | |
| Feb 22, 2007 | Indianapolis, Ind. | Loyola 75, Butler 71 | |
| Feb 22, 2007 | Youngstown, Ohio - | Youngstown State 72, Wright State 57 | |
| Feb 21, 2007 | Chicago, Ill. (UIC | UIC 72, UW-Milwaukee 59 | |
| Feb 21, 2007 | Calihan Hall; | Detroit 60, Cleveland State 48 | |
| Feb 19, 2007 | Green Bay, Wis. | Butler 68, UW-Green Bay 58 | |
| Feb 17, 2007 | Youngstown, Ohio - | Youngstown State 66, Eastern Kentucky 61 | |
| Feb 17, 2007 | Ervin J. Nutter | Wright State 77, Cal State Fullerton 62 | |
| Feb 17, 2007 | Des Moines, Iowa | Drake 84, UW-Milwaukee 76 | |
| Feb 17, 2007 | NIU Convocation | UW-Green Bay 82, Northern Illinois 76 | |
| Feb 17, 2007 | Joseph J. Gentile | Loyola 66, Eastern Illinois 43 | |
| Feb 17, 2007 | Chicago, Ill. (UIC | UIC 84, Central Michigan 62 | |
| Feb 17, 2007 | Alumni Arena | Detroit 92, Buffalo 84 | |
| Feb 17, 2007 | The Matadome - | Cleveland State 85, Cal State Northridge 76 | |
| Feb 17, 2007 | Indianapolis, Ind. | Southern Illinois 68, Butler 64 | |
| Feb 14, 2007 | Youngstown, Ohio - | Youngstown State 82, Detroit 70 | |
| Feb 14, 2007 | Ervin J. Nutter | Wright State 68, Cleveland State 55 | |
| Feb 14, 2007 | Milwaukee, Wis. | Loyola 66, UW-Milwaukee 56 | |
| Feb 14, 2007 | Chicago, Ill. (UIC | UW-Green Bay 65, UIC 55 | |
| Feb 13, 2007 | Indianapolis, Ind. | Butler 79, Florida Gulf Coast 65 | |
| Feb 10, 2007 | Ervin J. Nutter | Wright State 77, Butler 65 | |
| Feb 10, 2007 | Green Bay, Wis. | Loyola 69, UW-Green Bay 52 | |
| Feb 10, 2007 | Calihan Hall; | UIC 75, Detroit 67 | |
| Feb 08, 2007 | Green Bay, Wis. | UW-Green Bay 55, Youngstown State 46 | |
| Feb 08, 2007 | Cleveland, Ohio - | Butler 92, Cleveland State 50 | |
| Feb 07, 2007 | Joseph J. Gentile | Loyola 71, Detroit 61 | |
| Feb 07, 2007 | Chicago, Ill. (UIC | Wright State 74, UIC 64 | |
| Feb 05, 2007 | Ervin J. Nutter | Wright State 76, UW-Milwaukee 50 | |
| Feb 03, 2007 | Youngstown, Ohio - | Youngstown State 92, UIC 87 | |
| Feb 03, 2007 | Detroit, Mich. | Wright State 66, Detroit 59 | |
| Feb 03, 2007 | Cleveland, Ohio - | UW-Green Bay 79, Cleveland State 66 | |
| Feb 03, 2007 | Indianapolis, Ind. | Butler 66, UW-Milwaukee 47 | |
| Feb 01, 2007 | Cleveland, Ohio - | Loyola 61, Cleveland State 57 | |
| Feb 01, 2007 | Detroit, Mich. | Detroit 76, UW-Green Bay 72 | |
| Jan 31, 2007 | Youngstown, Ohio - | Butler 71, Youngstown State 58 | |
| Jan 29, 2007 | Milwaukee, Wis. | UW-Milwaukee 57, Cleveland State 56 | |
| Jan 29, 2007 | Green Bay, Wis. | Wright State 65, UW-Green Bay 54 | |
| Jan 29, 2007 | Joseph J. Gentile | Loyola 80, Youngstown State 68 | |
| Jan 29, 2007 | Jacoby D. Dickens | Detroit 78, Chicago State 68 | |
| Jan 29, 2007 | Indianapolis, Ind. | Butler 71, UIC 45 | |
| Jan 27, 2007 | Milwaukee, Wis. | UW-Green Bay 73, UW-Milwaukee 67 | |
| Jan 27, 2007 | Joseph J. Gentile | Wright State 59, Loyola 47 | |
| Jan 27, 2007 | Chicago, Ill. (UIC | Cleveland State 60, UIC 55 | |
| Jan 27, 2007 | Detroit, Mich. | Butler 68, Detroit 58 | |
| Jan 25, 2007 | Joseph J. Gentile | Butler 70, Loyola 66 | |
| Jan 25, 2007 | Detroit, Mich. | Detroit 91, UW-Milwaukee 84 | |
| Jan 24, 2007 | Ervin J. Nutter | Wright State 62, Youngstown State 49 | |
| Jan 24, 2007 | Green Bay, Wis. | UW-Green Bay 77, UIC 57 | |
| Jan 21, 2007 | Milwaukee, Wis. | UW-Milwaukee 73, Wright State 69 | |
| Jan 20, 2007 | Youngstown, Ohio - | Youngstown State 68, Cleveland State 63 | |
| Jan 20, 2007 | Joseph J. Gentile | Loyola 69, IPFW 53 | |
| Jan 20, 2007 | Chicago, Ill. (UIC | Detroit 66, UIC 54 | |
| Jan 20, 2007 | Indianapolis, Ind. | Butler 80, UW-Green Bay 59 | |
| Jan 18, 2007 | Wolstein Center - | Wright State 78, Cleveland State 67 | |
| Jan 17, 2007 | Milwaukee, Wis. | UW-Milwaukee 76, UIC 65 | |
| Jan 17, 2007 | Detroit, Mich. | Loyola 70, Detroit 64 | |
| Jan 17, 2007 | Indianapolis, Ind. | Butler 67, Youngstown State 39 | |
| Jan 13, 2007 | Youngstown, Ohio - | Youngstown State 81, UW-Milwaukee 63 | |
| Jan 13, 2007 | Ervin J. Nutter | Wright State 78, UW-Green Bay 67 | |
| Jan 13, 2007 | Chicago, Ill. (UIC | UIC 79, Loyola 73 | |
| Jan 13, 2007 | Cleveland, Ohio - | Cleveland State 63, Detroit 61 | |
| Jan 13, 2007 | Indianapolis, Ind. | Butler 62, South Dakota State 47 | |
| Jan 11, 2007 | Youngstown, Ohio - | UW-Green Bay 59, Youngstown State 49 | |
| Jan 11, 2007 | Cleveland, Ohio - | UW-Milwaukee 60, Cleveland State 48 | |
| Jan 10, 2007 | Ervin J. Nutter | Wright State 81, Loyola 55 | |
| Jan 10, 2007 | Chicago, Ill. (UIC | UIC 73, Butler 67 | |
| Jan 06, 2007 | Detroit, Mich. | Detroit 66, Youngstown State 51 | |
| Jan 06, 2007 | Green Bay, Wis. | UW-Green Bay 65, Cleveland State 53 | |
| Jan 06, 2007 | Joseph J. Gentile | Loyola 87, UW-Milwaukee 74 | |
| Jan 06, 2007 | Indianapolis, Ind. | Butler 73, Wright State 42 | |
| Jan 04, 2007 | Milwaukee, Wis. | UW-Milwaukee 65, Detroit 64 | |
| Jan 04, 2007 | Joseph J. Gentile | Loyola 66, Cleveland State 55 | |
| Jan 04, 2007 | Ervin J. Nutter | Wright State 76, UIC 62 | |
| Jan 02, 2007 | Youngstown, Ohio - | Akron 70, Youngstown State 61 | |
| Jan 02, 2007 | Ervin J. Nutter | Wright State 72, IPFW 58 | |
| Jan 02, 2007 | Green Bay, Wis. | Detroit 60, UW-Green Bay 42 | |
| Dec 30, 2006 | Youngstown, Ohio - | Youngstown State 76, Loyola 71 | |
| Dec 30, 2006 | Milwaukee, Wis. | Butler 55, UW-Milwaukee 50 | |
| Dec 30, 2006 | Green Bay, Wis. | UW-Green Bay 65, Bowling Green 62 | |
| Dec 30, 2006 | Cleveland, Ohio - | Cleveland State 73, West Virginia Tech 52 | |
| Dec 29, 2006 | Maravich Center -- | Wright State 55, Mississippi ValleySt 54 | |
| Dec 29, 2006 | Green Bay, Wis. | UW-Green Bay 62, Michigan Tech 50 | |
| Dec 28, 2006 | Maravich Center -- | Wright State 61, Samford 50 | |
| Dec 28, 2006 | Allen Fieldhouse | Kansas 63, Detroit 43 | |
| Dec 27, 2006 | Maravich Center -- | LSU 71, Wright State 45 | |
| Dec 27, 2006 | Milwaukee, Wis. | UW-Milwaukee 75, Wyoming 73 | |
| Dec 27, 2006 | Green Bay, Wis. | UW-Green Bay 90, Jacksonville State 67 | |
| Dec 27, 2006 | Cleveland, Ohio - | UIC 72, Cleveland State 62 | |
| Dec 23, 2006 | East Lansing, Mich. | Michigan State 76, UW-Green Bay 64 | |
| Dec 23, 2006 | Chicago, Ill. (UIC | Illinois State 77, UIC 69 | |
| Dec 22, 2006 | Huntsville, TX | Sam Houston State 89, UW-Milwaukee 73 | |
| Dec 22, 2006 | Joseph J. Gentile | Loyola 72, UC Irvine 69 | |
| Dec 22, 2006 | M.A.C. Center; Kent, | Youngstown State 62, Kent State 58 | |
| Dec 22, 2006 | Detroit, Mich. | Detroit 60, Northeastern 51 | |
| Dec 22, 2006 | Indianapolis, Ind. | Butler 76, Evansville 65 | |
| Dec 21, 2006 | Ervin J. Nutter | Wright State 63, Chicago State 62 | |
| Dec 21, 2006 | The Palestra, | Penn 90, UIC 78 | |
| Dec 19, 2006 | Harrisonburg, Va. | Youngstown State 78, James Madison 58 | |
| Dec 19, 2006 | Ervin J. Nutter | Wright State 63, Marist 53 | |
| Dec 19, 2006 | Oxford, Miss. (Tad | Mississippi 77, UIC 64 | |
| Dec 19, 2006 | John F. Savage Hall | Toledo 73, Detroit 63 | |
| Dec 19, 2006 | Peoria, Ill. -- | Bradley 82, Loyola 73 | |
| Dec 19, 2006 | Wolstein Center - | Chicago State 82, Cleveland State 77 | |
| Dec 17, 2006 | Mount Pleasant, | Central Michigan 78, Cleveland State 76 | |
| Dec 16, 2006 | Moon Township, Pa. / | Robert Morris 79, Youngstown State 78 | |
| Dec 16, 2006 | Ervin J. Nutter | Bowling Green 59, Wright State 56 | |
| Dec 16, 2006 | Green Bay, Wis. | UW-Green Bay 80, South Dakota State 48 | |
| Dec 16, 2006 | Joseph J. Gentile | Loyola 76, Northern Iowa 67 | |
| Dec 16, 2006 | Chicago, Ill. (UIC | UIC 86, Akron 80 | |
| Dec 16, 2006 | Detroit, Mich. | Canisius 75, Detroit 72 | |
| Dec 16, 2006 | Conseco Fieldhouse - | Butler 68, Purdue 65 | |
| Dec 13, 2006 | Huntington, W.Va.; | Marshall 79, Wright State 72 | |
| Dec 13, 2006 | Kohl Center - | Wisconsin 68, UW-Milwaukee 49 | |
| Dec 12, 2006 | Green Bay, Wis. | UW-Green Bay 92, Chicago State 81 | |
| Dec 10, 2006 | Milwaukee, Wis. | Youngstown State 68, UW-Milwaukee 65 | |
| Dec 09, 2006 | St. Bonaventure, | Wright State 59, St. Bonaventure 57 | |
| Dec 09, 2006 | Green Bay, Wis. | UW-Green Bay 89, Central Michigan 71 | |
| Dec 09, 2006 | Joseph J. Gentile | Loyola 76, Loyola (N.O.) 42 | |
| Dec 09, 2006 | United Center, | Illinois 71, UIC 66 | |
| Dec 09, 2006 | Value City Arena | Ohio State 78, Cleveland State 57 | |
| Dec 09, 2006 | Terre Haute, Ind. | Indiana State 72, Butler 64 | |
| Dec 06, 2006 | Springfield, | Missouri State 79, UW-Milwaukee 60 | |
| Dec 06, 2006 | Indianapolis, Ind. | Butler 65, Ball State 41 | |
| Dec 05, 2006 | Beeghly Center | Youngstown State 70, Lock Haven 36 | |
| Dec 05, 2006 | Peoria, Ill. -- | Bradley 88, Wright State 49 | |
| Dec 05, 2006 | Mackey Arena - West | Purdue 78, Loyola 62 | |
| Dec 05, 2006 | NIU Convocation | UIC 71, Northern Illinois 48 | |
| Dec 05, 2006 | Cincinnati, Ohio | Xavier 88, Detroit 55 | |
| Dec 05, 2006 | Manhattan, Kan. | Kansas State 93, Cleveland State 60 | |
| Dec 02, 2006 | Ervin J. Nutter | Wright State 50, Detroit 49 | |
| Dec 02, 2006 | Chicago, Ill. (UIC | UIC 80, Youngstown State 64 | |
| Dec 02, 2006 | Rochester, Mich. | Oakland 76, UW-Milwaukee 70 | |
| Dec 02, 2006 | Joseph J. Gentile | Loyola 71, UW-Green Bay 52 | |
| Dec 02, 2006 | Indianapolis, Ind. | Butler 70, Cleveland State 45 | |
| Nov 29, 2006 | Mount Pleasant, | Central Michigan 76, UW-Milwaukee 61 | |
| Nov 29, 2006 | Detroit, Mich. | Detroit 72, Eastern Michigan 52 | |
| Nov 29, 2006 | Joseph J. Gentile | Saint Louis 67, Loyola 64 | |
| Nov 29, 2006 | Cleveland, Ohio - | Cleveland State 66, Kent State 59 | |
| Nov 29, 2006 | Valparaiso, Ind. | Butler 60, Valparaiso 47 | |
| Nov 28, 2006 | Youngstown, Ohio | Canisius 71, Youngstown State 59 | |
| Nov 28, 2006 | Rothman Center; | UW-Green Bay 76, Fairleigh Dickinson 67 | |
| Nov 28, 2006 | Chicago, Ill. (UIC | UIC 74, Murray State 68 | |
| Nov 26, 2006 | Milwaukee, Wis. | Tennessee Tech 78, UW-Milwaukee 68 | |
| Nov 26, 2006 | Bob Carpenter Center | Cleveland State 59, Delaware 53 | |
| Nov 25, 2006 | Bison Sports Arena, | North Dakota State 85, UW-Green Bay 73 | |
| Nov 25, 2006 | Sears Centre | Jackson State 71, UIC 68 | |
| Nov 25, 2006 | Detroit, Mich. | Texas A&M-C.C. 82, Detroit 73 | |
| Nov 25, 2006 | Arena at Harbor | Loyola 83, Fairfield 72 | |
| Nov 25, 2006 | Indianapolis, Ind. | Butler 83, Kent State 80 | |
| Nov 24, 2006 | Nationwide Arena | Ohio State 91, Youngstown State 57 | |
| Nov 24, 2006 | Sears Centre | UIC 75, Florida A&M 57 | |
| Nov 24, 2006 | New York (Madison | Butler 79, Gonzaga 71 | |
| Nov 22, 2006 | Crisler Arena, Ann | Michigan 65, Youngstown State 56 | |
| Nov 22, 2006 | Jacoby D. Dickens | Chicago State 86, Wright State 70 | |
| Nov 22, 2006 | Milwaukee, Wis. | UW-Milwaukee 75, South Dakota State 58 | |
| Nov 22, 2006 | Cleveland, Ohio - | Cleveland State 84, John Carroll 65 | |
| Nov 22, 2006 | New York (Madison | Butler 56, Tennessee 44 | |
| Nov 21, 2006 | Lantz Arena (in | Eastern Illinois 63, UW-Green Bay 61 | |
| Nov 21, 2006 | Millett Hall, | Miami (Ohio) 72, UIC 61 | |
| Nov 20, 2006 | Joseph J. Gentile | Loyola 69, San Diego 55 | |
| Nov 20, 2006 | Kalamazoo, Mich. | Western Michigan 69, Detroit 67 | |
| Nov 19, 2006 | Peoria, Ill. -- | Bradley 81, UIC 72 | |
| Nov 19, 2006 | Youngstown, Ohio | Youngstown State 95, Slippery Rock 57 | |
| Nov 19, 2006 | Kimbel Arena, | Coastal Carolina 70, Wright State 63 | |
| Nov 19, 2006 | McLeod Center -- | Northern Iowa 69, UW-Milwaukee 58 | |
| Nov 19, 2006 | Roberts Stadium; | Cleveland State 78, Miami (Fla.) 67 | |
| Nov 18, 2006 | M.A.C. Center - | Kent State 61, Detroit 48 | |
| Nov 18, 2006 | Roberts Stadium; | Evansville 63, Cleveland State 49 | |
| Nov 18, 2006 | Indianapolis, Ind. | Butler 62, Illinois-Springfield 56 | |
| Nov 17, 2006 | Green Bay, Wis. | UW-Green Bay 76, Northern Michigan 59 | |
| Nov 17, 2006 | Joseph J. Gentile | Loyola 96, John Carroll 74 | |
| Nov 17, 2006 | Roberts Stadium; | Buffalo 77, Cleveland State 73 | |
| Nov 15, 2006 | Crisler Arena, Ann | Michigan 66, UW-Milwaukee 59 | |
| Nov 15, 2006 | Kohl Center - | Wisconsin 79, UW-Green Bay 62 | |
| Nov 15, 2006 | Davidson, N.C. -- | Davidson 100, UIC 89 | |
| Nov 14, 2006 | Milwaukee, Wis. | Marquette 87, Detroit 45 | |
| Nov 14, 2006 | Conseco Fieldhouse - | Butler 60, Indiana 55 | |
| Nov 13, 2006 | Pittsburgh, PA - | Duquesne 81, Youngstown State 75 | |
| Nov 13, 2006 | Milwaukee, Wis. | Detroit 57, Maine 50 | |
| Nov 13, 2006 | Wolstein Center - | Cleveland State 88, Notre Dame (Ohio) 62 | |
| Nov 13, 2006 | Conseco Fieldhouse - | Butler 71, Notre Dame 69 | |
| Nov 12, 2006 | Milwaukee, Wis. | Alabama-Birmingham 75, UW-Milwaukee 60 | |
| Nov 12, 2006 | Rochester, Mich. | Oakland 74, UW-Green Bay 57 | |
| Nov 12, 2006 | Value City Arena | Loyola 77, IUPUI 73 | |
| Nov 11, 2006 | Millett Hall, | Wright State 57, Miami (Ohio) 56 | |
| Nov 11, 2006 | Milwaukee, Wis. | Washington State 74, UW-Milwaukee 54 | |
| Nov 11, 2006 | Value City Arena | Ohio State 87, Loyola 75 | |
| Nov 11, 2006 | Chicago, Ill. (UIC | UIC 75, St. Edward's (Texas) 60 | |
| Nov 11, 2006 | Wolstein Center - | George Mason 79, Cleveland State 74 | |
| Nov 10, 2006 | Milwaukee, Wis. | UW-Milwaukee 72, Radford 60 | |
| Nov 10, 2006 | Value City Arena | Loyola 68, Princeton 57 | |
| Nov 10, 2006 | New Orleans, La. | Butler 77, Tulane 37 | |
| Nov 09, 2006 | East Lansing, Mich. | Michigan State 86, Youngstown State 61 | |
| Nov 08, 2006 | East Lansing, Mich. | Youngstown State 74, Central Michigan 50 |






