2007 Schedule and Results
All Times Eastern
| Date | Opponent | Location | Outcome/Time |
| 08/31/07 | Wright State 1, Western Kentucky 0 | East Lansing, Mich. | 12:00 PM |
| 08/31/07 | Butler 3, Saint Francis (PA) 2 | Dayton, Ohio | 5:00 PM |
| 08/31/07 | NC State 2, Valparaiso 1 | Raleigh, N.C. | 5:00 PM |
| 08/31/07 | Western Michigan 2, Milwaukee 1 | Madison, Wis. | 6:00 PM |
| 08/31/07 | Cal State Northridge 6, Detroit Mercy 1 | Northridge, Calif. | 7:00 PM |
| 08/31/07 | St. Bonaventure 3, Cleveland State 1 | Cleveland, Ohio | 7:00 PM Gametracker |
| 08/31/07 | Loyola Chicago 4, Cincinnati 2 | Chicago, Ill. | 8:00 PM |
| 08/31/07 | Green Bay 3, Drake University 2 | Des Moines, Iowa | 9:00 PM |
| 09/02/07 | Wright State 2, Oregon State 0 | East Lansing, Mich. | 12:00 PM |
| 09/02/07 | Butler 4, Sacramento State 0 | Dayton, Ohio | 1:00 PM |
| 09/02/07 | Cleveland State 2, Niagara 0 | Niagara Falls, N.Y. | 1:00 PM Gametracker |
| 09/02/07 | Tulsa 2, UW-Milwaukee 1 | Madison, Wis. | 1:00 PM |
| 09/02/07 | Jacksonville 2, Loyola Chicago 1 | Chicago, Ill. | 2:00 PM |
| 09/02/07 | Cal State Fullerton 1, Detroit Mercy 0 | Fullerton, Calif. | 5:00 PM |
| 09/02/07 | Illinois-Chicago 3, Marquette 1 | Chicago, Ill. | 7:00 PM Gametracker |
| 09/02/07 | Valparaiso @ Duke | Durham, N.C. | 7:00 PM |
| 09/02/07 | Creighton 3, Green Bay 0 | Omaha, Neb. | 8:00 PM Gametracker |
| 09/05/07 | Cleveland State 1, Western Michigan 0 | Kalamazoo, Mich. | 4:00 PM |
| 09/05/07 | Detroit Mercy 0, Oakland 0 | Detroit, Mich. | 4:00 PM |
| 09/07/07 | DePaul 2, Green Bay 0 | Chicago, Ill. | 5:00 PM |
| 09/07/07 | UMKC 3, Loyola Chicago 1 | Kansas City, Mo. | 5:00 PM |
| 09/07/07 | Valparaiso 3, IPFW 0 | Valparaiso, Ind. | 6:00 PM |
| 09/07/07 | Butler 0, Western Kentucky 0 | Bowling Green, Ky. | 7:00 PM |
| 09/07/07 | Wright State 2, Pittsburgh 1 | Pittsburgh, Pa. | 8:30 PM |
| 09/07/07 | UC-Santa Barbara 2, UW-Milwaukee 0 | Santa Barbara, Calif. | 10:05 PM |
| 09/08/07 | Illinois-Chicago 0, Rutgers 0 | Piscataway, N.J. | 7:00 PM Gametracker |
| 09/09/07 | Butler 3, Appalachian State 3 | Bowling Green, Ky. | 12:00 PM |
| 09/09/07 | Wright State 1, Robert Morris 0 | Pittsburgh, Pa. | 12:00 PM |
| 09/09/07 | Loyola Chicago 1, Oral Roberts 0 | Kansas City, Mo. | 12:30 PM |
| 09/09/07 | Green Bay 1, Marquette 1 | Milwaukee, Wis. | 2:00 PM Gametracker |
| 09/09/07 | Cleveland State 1, Kentucky 1 | Lexington, Ky. | 2:30 PM |
| 09/09/07 | Cal Poly 1, UW-Milwaukee 0 | San Luis Obispo, Calif. | 4:00 PM |
| 09/09/07 | Evansville 4, Valparaiso 0 | Evansville, Ind. | 4:00 PM |
| 09/12/07 | Detroit Mercy 2, IPFW 2 | Fort Wayne, Ind. | 7:00 PM |
| 09/12/07 | Eastern Illinois 2, Loyola Chicago 2 | Chicago, Ill. | 8:00 PM |
| 09/13/07 | Akron 2, Illinois-Chicago 1 | Akron, Ohio | 7:30 PM |
| 09/14/07 | Detroit Mercy vs. Canisius | Bowling Green, Ohio | 12:00 PM |
| 09/14/07 | Northwestern 3, Butler 0 | DeKalb, Ill. | 3:00 PM |
| 09/14/07 | DePaul 1, Valparaiso 0 | Chicago, Ill. | 5:00 PM |
| 09/14/07 | Cal State Northridge 2, Cleveland State 0 | Las Vegas, Nev. | 8:30 PM Gametracker |
| 09/14/07 | Drake University 2, UW-Milwaukee 1 | Milwaukee, Wis. | 8:30 PM Gametracker |
| 09/15/07 | Green Bay 3, Albany 0 | Green Bay, Wis. | 3:30 PM |
| 09/16/07 | Detroit Mercy 2, Central Arkansas 1 ( OT ) | Bowling Green, Ohio | 12:00 PM Gametracker |
| 09/16/07 | Cal Poly 1, Cleveland State 0 | Las Vegas, Nev. | 2:00 PM Gametracker |
| 09/16/07 | Butler 2, Northern Illinois 1 | DeKalb, Ill. | 3:30 PM Gametracker |
| 09/16/07 | Gonzaga 2, UW-Milwaukee 1 | Milwaukee, Wis. | 3:30 PM Gametracker |
| 09/16/07 | Green Bay 3, Evansville 2 | Green Bay, Wis. | 3:30 PM |
| 09/16/07 | Valparaiso 1, Loyola Chicago 1 | Bridgeview, Ill. (Toyota Park) | 4:30 PM |
| 09/16/07 | Saint Mary's 2, Wright State 1 | Moraga, Calif. | 5:00 PM |
| 09/18/07 | Illinois-Chicago 2, Western Illinois 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 09/18/07 | Cal Poly 3, Wright State 0 | San Luis Obispo, Calif. | 10:00 PM |
| 09/19/07 | Notre Dame (OH) 4, Cleveland State 1 | Cleveland, Ohio | 7:00 PM Gametracker |
| 09/20/07 | Dayton 3, Butler 2 | Indianapolis, Ind. | 7:00 PM |
| 09/20/07 | Wisconsin 0, Green Bay 0 | Green Bay, Wis. | 8:30 PM |
| 09/21/07 | Valparaiso 2, Western Illinois 1 | Macomb, Ill. | 5:00 PM |
| 09/21/07 | Dartmouth 1, UW-Milwaukee 0 | Hanover N.H. | 7:00 PM |
| 09/21/07 | Michigan 2, Detroit Mercy 0 | Ann Arbor, Mich. | 7:00 PM Gametracker |
| 09/21/07 | Illinois-Chicago 2, FIU 2 | Miami, Fla. | 8:00 PM |
| 09/21/07 | Loyola Chicago 1, UC Irvine 0 | San Diego, Calif. | 8:00 PM Gametracker |
| 09/23/07 | Yale 3, UW-Milwaukee 1 | Hanover N.H. | 12:00 PM |
| 09/23/07 | Buffalo 1, Detroit Mercy 0 | Detroit, Mich. | 1:00 PM |
| 09/23/07 | Duquesne 2, Cleveland State 1 | Pittsburgh, Pa. | 1:00 PM Gametracker |
| 09/23/07 | Green Bay 4, Western Michigan 0 | Green Bay, Wis. | 1:00 PM |
| 09/23/07 | Illinois-Chicago 5, Florida Gulf Coast 0 | Miami, Fla. | 1:00 PM |
| 09/23/07 | Bowling Green 2, Wright State 0 | Dayton, Ohio | 2:00 PM Watch |
| 09/23/07 | Butler 4, Valparaiso 1 | Valparaiso, Ind. | 3:00 PM Gametracker |
| 09/23/07 | Loyola Chicago 1, San Diego 0 | San Diego, Calif. | 5:30 PM Gametracker |
| 09/26/07 | Green Bay 1, Valparaiso 0 | Valparaiso, Ind. | 5:00 PM Gametracker |
| 09/26/07 | Indiana 2, Butler 0 | Bloomington, Ind. | 7:00 PM Gametracker |
| 09/26/07 | Northwestern 1, Loyola Chicago 0 | Evanston, Ill. | 8:00 PM |
| 09/28/07 | Missouri State 2, Illinois-Chicago 1 | Peoria, Ill. | 6:00 PM |
| 09/28/07 | Dayton 1, Wright State 0 | Dayton, Ohio | 7:00 PM Gametracker | Watch |
| 09/28/07 | Detroit Mercy 1, Xavier 0 | Cincinnati, Ohio | 7:00 PM Gametracker |
| 09/29/07 | Green Bay 1, Ohio State 0 | Green Bay, Wis. | 8:00 PM |
| 09/29/07 | Valparaiso 1, UW-Milwaukee 1 | Milwaukee, Wis. | 8:00 PM Gametracker |
| 09/29/07 | Illinois-Chicago 1, Bradley 0 | Peoria, Ill. | 8:30 PM |
| 09/30/07 | Cleveland State 1, Canisius 0 | Buffalo, N.Y. | 2:00 PM |
| 09/30/07 | Western Michigan 1, Detroit Mercy 0 | Detroit, Mich. | 2:00 PM |
| 09/30/07 | Evansville 3, Butler 2 | Indianapolis, Ind. | 4:00 PM |
| 10/03/07 | Valparaiso 1, Detroit Mercy 0 | Detroit, Mich. | 4:00 PM |
| 10/03/07 | Akron 3, Wright State 0 | Dayton, Ohio | 7:00 PM Watch |
| 10/03/07 | Indiana 1, Illinois-Chicago 0 | Bloomington, Ind. | 7:00 PM Gametracker |
| 10/05/07 | Loyola Chicago 0, Detroit Mercy 0 | Detroit, Mich. | 4:00 PM |
| 10/05/07 | Illinois-Chicago 1, Cleveland State 1 | Cleveland, Ohio | 7:00 PM Gametracker |
| 10/05/07 | UW-Milwaukee 3, Butler 0 | Indianapolis, Ind. | 7:00 PM |
| 10/05/07 | Green Bay 2, Wright State 1 | Dayton, Ohio | 7:30 PM Gametracker | Watch |
| 10/07/07 | Green Bay 0, Butler 0 | Indianapolis, Ind. | 1:00 PM |
| 10/07/07 | Illinois-Chicago 0, Detroit Mercy 0 | Detroit, Mich. | 1:00 PM |
| 10/07/07 | Loyola Chicago 2, Cleveland State 0 | Cleveland, Ohio | 1:00 PM Gametracker |
| 10/07/07 | UW-Milwaukee 1, Wright State 0 | Dayton, Ohio | 3:30 PM Gametracker | Watch |
| 10/07/07 | Eastern Illinois 4, Valparaiso 0 | Charleston, Ill. | 4:30 PM |
| 10/09/07 | Western Michigan 2, Valparaiso 1 | Kalamazoo, Mich. | 3:00 PM |
| 10/10/07 | Wisconsin 1, UW-Milwaukee 1 | Milwaukee, Wis. | 8:00 PM Gametracker | Watch |
| 10/12/07 | Butler 0, Illinois-Chicago 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 10/12/07 | Green Bay 1, Cleveland State 0 | Green Bay, Wis. | 8:00 PM |
| 10/12/07 | Loyola Chicago 3, Wright State 0 | Chicago, Ill. | 8:00 PM |
| 10/12/07 | UW-Milwaukee 1, Detroit Mercy 0 | Milwaukee, Wis. | 8:00 PM Gametracker |
| 10/14/07 | Detroit Mercy 0, Green Bay 0 | Green Bay, Wis. | 1:00 PM |
| 10/14/07 | UW-Milwaukee 2, Cleveland State 1 | Milwaukee, Wis. | 1:30 PM Gametracker |
| 10/14/07 | Loyola Chicago 1, Butler 0 | Chicago, Ill. | 4:30 PM |
| 10/14/07 | Illinois-Chicago 4, Wright State 1 | Chicago, Ill. | 5:00 PM Gametracker |
| 10/18/07 | Loyola Chicago 1, UW-Milwaukee 0 | Milwaukee, Wis. | 8:00 PM Gametracker |
| 10/18/07 | Green Bay 1, Illinois-Chicago 0 | Green Bay, Wis. | 8:30 PM |
| 10/19/07 | Wright State 2, Detroit Mercy 0 | Detroit, Mich. | 4:00 PM |
| 10/19/07 | Butler 2, Cleveland State 1 | Cleveland, Ohio | 7:00 PM Gametracker |
| 10/21/07 | Butler 5, Detroit Mercy 1 | Indianapolis, Ind. | 1:00 PM |
| 10/21/07 | Michigan State 1, Valparaiso 1 | Valparaiso, Ind. | 2:00 PM Gametracker |
| 10/21/07 | Wright State 2, Cleveland State 1 | Dayton, Ohio | 2:00 PM Gametracker | Watch |
| 10/21/07 | Loyola Chicago 3, Green Bay 0 | Chicago, Ill. | 5:00 PM |
| 10/21/07 | Illinois-Chicago 2, UW-Milwaukee 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 10/24/07 | Bowling Green 2, Detroit Mercy 1 | Bowling Green, Ohio | 3:00 PM Gametracker |
| 10/24/07 | Butler 3, IUPUI 2 | Indianapolis, Ind. | 7:00 PM |
| 10/25/07 | Wright State 1, IPFW 0 | Fort Wayne, Ind. | 7:00 PM |
| 10/26/07 | Detroit Mercy 4, Cleveland State 0 | Cleveland, Ohio | 7:30 PM |
| 10/27/07 | Denver 1, Loyola Chicago 1 | Chicago, Ill. | 2:00 PM |
| 10/27/07 | UW-Milwaukee 1, Green Bay 0 | Green Bay, Wis. | 8:00 PM |
| 10/28/07 | Wisconsin 2, Illinois-Chicago 1 | Chicago, Ill. | 3:00 PM Gametracker |
| 10/28/07 | Wright State 1, Valparaiso 0 | Dayton, Ohio | 6:00 PM Watch |
| 10/28/07 | Duke 3, Cleveland State 0 | Durham, N.C. | 7:00 PM |
| 10/31/07 | Illinois-Chicago 1, Valparaiso 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 10/31/07 | Loyola Chicago 3, DePaul 0 | Chicago, Ill. | 8:00 PM |
| 10/31/07 | UW-Milwaukee 1, Marquette 1 | Milwaukee, Wis. | 8:05 PM |
| 11/01/07 | Butler 3, Wright State 1 | Indianapolis, Ind. | 4:00 PM |
| 11/02/07 | Valparaiso 1, Cleveland State 0 | Valparaiso, Ind. | 4:00 PM Gametracker |
| 11/03/07 | Green Bay 1, Northwestern 1 | Evanston, Ill. | 6:00 PM |
| 11/03/07 | Illinois-Chicago 1, Loyola Chicago 0 | Chicago, Ill. | 8:00 PM |
| 11/05/07 | Wright State 4, IUPUI 1 | Dayton, Ohio | 7:00 PM Gametracker | Watch |
| 11/06/07 | Northern Illinois 1, UW-Milwaukee 0 | DeKalb, Ill. | 3:00 PM |
| 11/09/07 | Butler 4, Detroit Mercy 3 | Indianapolis, Ind. | 1:00 PM |
| 11/09/07 | Wright State 2, Valparaiso 1 | Alumni Field | 7:00 PM Gametracker | Watch |
| 11/09/07 | Cleveland State 0, Green Bay 0 | Green Bay, Wis. | 8:00 PM |
| 11/11/07 | Green Bay 1, Butler 0 ( OT ) | Green Bay, Wis. | 1:00 PM |
| 11/11/07 | Illinois-Chicago 4, Wright State 0 | Chicago, IL | 8:00 PM Gametracker |
| 11/16/07 | Green Bay 1, Loyola Chicago 0 | Chicago - Loyola Soccer Park | 6:00 PM |
| 11/16/07 | Illinois-Chicago 1, UW-Milwaukee 0 | Chicago, Ill. | 8:30 PM |
| 11/18/07 | Illinois-Chicago 3, Green Bay 1 | Chicago, Ill. (Loyola Soccer Park) | 2:30 PM |
| 11/23/07 | Illinois-Chicago 0, Saint Louis 0 | St. Louis, MO | 8:00 PM Gametracker |
| 11/28/07 | Illinois-Chicago 2, Northwestern 0 | Evanston, Ill. | 8:00 PM Gametracker |
| 12/01/07 | Illinois-Chicago 1, Creighton 0 | Omaha, Neb. | 8:00 PM Gametracker |
| 12/09/07 | Massachusetts 2, Illinois-Chicago 1 | Amherst, Mass. | 12:00 PM Gametracker |
2006 Schedule and Results
| Date | Opponent | Location | Outcome/Time |
| 08/25/06 | Detroit 1, Eastern Illinois 0 | Bowling Green, Ohio | 2:00 PM Gametracker |
| 08/25/06 | Butler 1, St. Mary's (Calif.) 1 (OT) | Dayton, Ohio | 5:00 PM |
| 08/25/06 | UW-Green Bay 3, IUPUI 2 | Lexington, Ky. | 5:00 PM |
| 08/25/06 | Cleveland State 4, Robert Morris 0 | Cleveland, Ohio | 7:00 PM |
| 08/25/06 | Wright State 4, IPFW 0 | Dayton, Ohio | 7:30 PM |
| 08/25/06 | Marquette 2, Loyola Chicago 1 | Chicago, Ill. | 8:30 PM |
| 08/25/06 | Tulsa 3, Wisc-Milwaukee 0 | Tulsa, Okla. | 8:30 PM Gametracker |
| 08/26/06 | Kentucky 2, UW-Green Bay 1 | Lexington, Ky. | 8:30 PM |
| 08/26/06 | UIC 1, #25 Saint Louis 0 | St. Louis, Mo. | 8:30 PM Gametracker |
| 08/27/06 | Western Illinois 2, Detroit 0 | Bowling Green, Ohio | 12:00 PM Gametracker |
| 08/27/06 | SMU 1, Wisc-Milwaukee 0 | Tulsa, Okla. | 1:00 PM Gametracker |
| 08/27/06 | Saint Mary's 2, Wright State 1 | Dayton, Ohio | 2:00 PM |
| 08/27/06 | Butler 6, IPFW 0 | Dayton, Ohio | 2:30 PM |
| 08/27/06 | Cleveland State 3, Canisius 1 | Cleveland, Ohio | 5:00 PM |
| 08/27/06 | DePaul 2, Loyola 1 | Chicago, Ill. | 5:00 PM |
| 08/30/06 | Cleveland State 0, Pittsburgh 0 (OT) | Pittsburgh, Pa. | 7:00 PM |
| 08/30/06 | UIC 0, DePaul 0 (OT) | Chicago, Ill. | 8:00 PM Gametracker |
| 08/31/06 | Butler 2, Dayton 0 | Dayton, Ohio | 7:00 PM Gametracker |
| 09/01/06 | Wright State 2, Birmingham-Southern 0 | Birmingham, Ala. | 6:00 PM |
| 09/01/06 | Detroit 1, Buffalo 0 | Buffalo, N.Y. | 7:00 PM |
| 09/01/06 | Loyola 1, UNC Charlotte 0 | Davidson, N.C. | 7:00 PM |
| 09/01/06 | UW-Milwaukee 3, IPFW 0 | Milwaukee, Wis. | 7:30 PM Gametracker |
| 09/01/06 | Evansville 3, UW-Green Bay 2 | Evansville, Ind. | 8:00 PM |
| 09/01/06 | UIC 3, UMKC 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 09/03/06 | Canisius 3, Detroit 2 | Buffalo, N.Y. | 12:00 PM |
| 09/03/06 | Davidson 3, Loyola 0 | Davidson, N.C. | 12:00 PM |
| 09/03/06 | Western Michigan 1, Cleveland State 0 | Cleveland, Ohio | 1:00 PM |
| 09/03/06 | UAB 3, Wright State 2 | West Campus Field | 2:30 PM |
| 09/03/06 | UW-Milwaukee 4,Lipscomb 0 | Milwaukee, Wis. | 3:30 PM Gametracker |
| 09/03/06 | Evansville 2, Butler 1 (OT) | Evansville, Ind. | 4:00 PM |
| 09/03/06 | UIC 2, Bradley 1 (OT) | Chicago, Ill. | 8:00 PM Gametracker |
| 09/05/06 | UW-Green Bay 2, Marquette 0 | Green Bay, Wis. | 8:00 PM |
| 09/06/06 | Marshall 1, Cleveland State 0 | Charleston, W.Va. | 7:00 PM |
| 09/08/06 | Creighton 1, UW-Milwaukee 0 | Madison, Wis. | 6:00 PM |
| 09/08/06 | Michigan 3, Butler 1 | Ann Arbor, Mich. | 7:30 PM |
| 09/08/06 | Wright State 3, Jacksonville 2 | Jacksonville, Fla. | 8:00 PM |
| 09/08/06 | Loyola 2, Buffalo 1 | Loyola Soccer Park | 9:00 PM |
| 09/08/06 | #22/18 UIC 2, #19/12 UC-Santa Barbara 1 | Santa Barbara, Calif. | 10:00 PM |
| 09/09/06 | UW-Green Bay 3, Cleveland State 1 | Cleveland, Ohio | 1:00 PM |
| 09/10/06 | Michigan State 2, Butler 0 | Ann Arbor, Mich. | 12:00 PM |
| 09/10/06 | Washington 2, Wisc-Milwaukee 1 | Madison, Wis. | 1:00 PM |
| 09/10/06 | Wright State 3, UCF 2 | Orlando, Fla. | 1:00 PM |
| 09/10/06 | #22/18 UIC 1. Cal Poly 1 (OT) | Santa Barbara, Calif. | 4:00 PM |
| 09/10/06 | Loyola 2, Eastern Illinois 0 | Charleston, Ill. | 4:15 PM |
| 09/11/06 | UW-Green Bay 9, IPFW 2 | Green Bay, Wis. | 4:00 PM |
| 09/13/06 | Niagara 4, Cleveland State 3 | Cleveland, Ohio | 7:00 PM |
| 09/13/06 | Xavier 3, Butler 2 | Cincinnati, Ohio | 7:00 PM Gametracker |
| 09/13/06 | UW-Milwaukee 3, Marquette 2 | Milwaukee, Wis. | 8:00 PM Gametracker |
| 09/15/06 | Detroit 2, UW-Milwaukee 1 | Detroit, Mich. | 4:00 PM |
| 09/15/06 | #18/11 UIC 1, Florida International 0 | Miami, Fla. | 7:30 PM |
| 09/15/06 | Loyola 1, Xavier 0 (OT) | Cincinnati, Ohio | 7:30 PM Gametracker |
| 09/16/06 | UW-Green Bay 2, Sacred Heart 1 | Green Bay, WI | 3:30 PM |
| 09/17/06 | Detroit 4, Centenary 0 | Detroit, Mich. | 12:00 PM |
| 09/17/06 | #19/11 UIC 5, Florida Atlantic 0 | Miami, Fla. | 2:00 PM Gametracker |
| 09/17/06 | Cleveland State 2, Valparaiso 1 | Valparaiso, Ind. | 2:00 PM |
| 09/17/06 | Loyola 2, Western Michigan 0 | Chicago, Ill. | 2:00 PM |
| 09/17/06 | Wright State 4, Bowling Green 1 | Bowling Green, Ohio | 2:00 PM |
| 09/17/06 | Eastern Illinois 3, UW-Green Bay 0 | Green Bay, Wis. | 2:30 PM |
| 09/18/06 | Butler 1, Western Kentucky 0 | Indianapolis, Ind. (Butler Bowl) | 4:00 PM |
| 09/19/06 | Wright State 2, IUPUI 1 | Indianapolis, Ind. | 8:00 PM |
| 09/20/06 | Ohio State 2, Butler 0 | Indianapolis, Ind. (Butler Bowl) | 3:00 PM |
| 09/20/06 | Detroit 2, IPFW 0 | Detroit, Mich. | 4:00 PM |
| 09/20/06 | Cincinnati 3, Cleveland State 1 | Cincinnati, Ohio | 7:00 PM Gametracker |
| 09/20/06 | UW-Milwaukee 2, Wisconsin 2 (OT) | Madison, Wis. | 8:00 PM |
| 09/22/06 | Wright State , Dayton | Dayton, Ohio | [@] Gametracker |
| 09/22/06 | UW-Green Bay 2, Ohio State 1 | Columbus, Ohio | 7:30 PM Gametracker |
| 09/23/06 | Florida International 1, UW-Milwaukee 0 | Miami, Fla. | 7:00 PM |
| 09/24/06 | Loyola 1, Cleveland State 0 | Cleveland, Ohio | 11:00 AM |
| 09/24/06 | #9/10 UIC 3, Detroit 0 | Detroit, Mich. | 1:00 PM |
| 09/24/06 | Butler 2, Wright State 1 | Dayton, Ohio | 2:00 PM |
| 09/27/06 | Cleveland State @ Wright State, susp. | Dayton, Ohio | 7:00 PM |
| 09/27/06 | Detroit 0, Michigan 0 (OT) | Ann Arbor, Mich. | 7:00 PM |
| 09/27/06 | Northwestern 2, Loyola 0 | Chicago, Ill. | 7:00 PM |
| 09/28/06 | Wisconsin 1, #7/9 UIC 0 | Madison, Wis. | 7:00 PM |
| 09/29/06 | UW-Green Bay 3, Detroit 0 | Detroit, Mich. | 4:00 PM |
| 09/30/06 | Cleveland State 1, Butler 0 (OT) | Indianapolis, Ind. | 2:00 PM |
| 09/30/06 | Loyola Chicago 3, Wright State 0 | Chicago, Ill. | 8:00 PM |
| 10/01/06 | UW-Green Bay 2, Western Michigan 0 | Kalamazoo, Mich. | 12:00 PM |
| 10/01/06 | Northern Illinois 1, UW-Milwaukee 0 (OT) | Milwaukee, WI | 2:00 PM Gametracker |
| 10/03/06 | Loyola 1, Butler 0 (OT) | Indianapolis, Ind. | 3:00 PM |
| 10/03/06 | Bowling Green 3, Detroit 0 | Detroit, Mich. | 4:00 PM |
| 10/03/06 | Rutgers 6, Cleveland State 1 | Piscataway, N.J. | 7:00 PM |
| 10/03/06 | #18/13 UIC 1, UW-Milwaukee 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 10/06/06 | Loyola 1, Detroit 0 | Chicago, Ill. | 8:00 PM |
| 10/06/06 | UW-Green Bay 3, Butler 2 (OT) | Green Bay, Wis. | 8:00 PM |
| 10/06/06 | UW-Milwaukee 4, Wright State 0 | Milwaukee, Wis. | 8:00 PM Gametracker |
| 10/08/06 | Butler 2, UW-Milwaukee 2 (OT) | Milwaukee, Wis. | 1:00 PM Gametracker |
| 10/08/06 | Detroit 2, Western Michigan 2 (OT) | Kalamazoo, Mich. | 1:00 PM |
| 10/08/06 | UW-Green Bay 2, Wright State 1 | Green Bay, Wis. | 1:00 PM |
| 10/08/06 | #18/13 UIC 2, Cleveland State 0 | Chicago, Ill. | 7:00 PM Gametracker |
| 10/10/06 | NR/#17 Akron 2, Wright State 0 | Akron, Ohio | 7:30 PM |
| 10/11/06 | Cleveland State 2, IPFW 2 (OT) | Fort Wayne, Ind. | 7:00 PM |
| 10/11/06 | #17/12 UIC 1, Northwestern 0 | Chicago, Ill. | 8:00 PM Gametracker |
| 10/13/06 | Detroit 2, Butler 1 | Indianapolis, Ind. | 3:00 PM |
| 10/13/06 | #17/12 UIC 2, Wright State 1 (OT) | Dayton, Ohio | 7:00 PM Watch |
| 10/13/06 | UW-Green Bay 2, Loyola 1 | Green Bay, Wis. | 8:00 PM |
| 10/13/06 | UW-Milwaukee 1, Michigan 0 | Milwaukee, Wis. | 8:00 PM |
| 10/15/06 | UW-Milwaukee 2, Cleveland State 1 | Milwaukee, Wisc. | 12:00 PM Gametracker |
| 10/15/06 | Butler 1, #17/12 UIC 0 | Indianapolis, Ind. | 1:00 PM |
| 10/15/06 | Wright State 4, Detroit 2 | Dayton, Ohio | 1:00 PM Gametracker |
| 10/15/06 | Michigan State 2, Loyola 1 | Chicago, Ill. | 2:00 PM |
| 10/18/06 | Butler 3, IUPUI 1 | Indianapolis, Ind. | 4:00 PM |
| 10/18/06 | Cleveland State 2, Detroit 0 | Cleveland, Ohio | 7:00 PM |
| 10/18/06 | UW-Green Bay @ UW-Milwaukee, ppd. | Milwaukee, Wis. | 8:00 PM |
| 10/19/06 | UW-Milwaukee 1, UW-Green Bay 0 | Milwaukee, Wis. | 3:00 PM |
| 10/20/06 | Cleveland State 2, Wright State 1 | Dayton, Ohio | 4:00 PM Gametracker |
| 10/20/06 | UIC 1, Loyola 1 (OT) | Chicago, Ill. | 8:00 PM |
| 10/22/06 | UW-Milwaukee 1, Loyola 0 | Chicago, Ill. | 4:00 PM |
| 10/22/06 | Wright State 2, Eastern Illinois 1 | Dayton, Ohio | 4:30 PM Gametracker |
| 10/22/06 | Detroit 2, Oakland 2 (OT) | Berkley, Mich. | 7:00 PM |
| 10/22/06 | Illinois-Chicago 2, UW-Green Bay 0 | Chicago, Ill. | 7:00 PM Gametracker |
| 10/24/06 | Indiana 4, Butler 2 | Indianapolis, Ind. | 4:00 PM |
| 10/24/06 | UW-Green Bay 3, Wisconsin 2 | Madison, Wis. | 7:00 PM |
| 10/28/06 | Loyola Chicago 3, Cleveland State 2 | Chicago, Ill. | 2:00 PM |
| 10/28/06 | UW-Green Bay 2, Detroit 1 | Green Bay, Wis. | 2:00 PM |
| 10/28/06 | Butler 2, UW-Milwaukee 1 | Milwaukee, Wis. | 8:00 PM |
| 10/28/06 | UIC 0, Wright State 0(UIC 10-9 PKs) | Chicago, Ill. | 8:00 PM Gametracker |
| 11/03/06 | UW-Green Bay 2, Butler 1 | Chicago, Ill. (HL Semifinals) | 5:00 PM Gametracker |
| 11/03/06 | Loyola 0, UIC 0 (LU 2-1 PKs) | Chicago, Ill. (HL Semifinals) | 8:00 PM Gametracker |
| 11/05/06 | Loyola 1, UW-Green Bay 0 | Chicago, Ill. | 2:00 PM Gametracker | Watch | HLN |
| 11/11/06 | Northern Illinois 1, Loyola 0 | DeKalb, Ill. (NCAA Tourn., 1st Round) | 2:00 PM Gametracker |
| 11/11/06 | UIC 3, Western Illinois 0 | Chicago, Ill. (NCAA Tourn., 1st Round) | 8:00 PM Gametracker |
| 11/15/06 | Notre Dame 1, Illinois-Chicago 0 | Notre Dame, Ind. (NCAA Tourn., 2nd Round) | 7:00 PM Gametracker |






