Horizon League - Raise Your Sights







Horizon League

Leaders
CONFERENCE BASKETBALL STATISTICS

 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)



SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.UWGB................ 33  29-4  2509  76.0
2.BU.................. 31  16-15 2130  68.7
3.UIC................. 32  19-13 2184  68.2
4.LU.................. 28   7-21 1881  67.2
5.UWM................. 31  15-16 2061  66.5
6.CSU................. 30   8-22 1862  62.1
7.UDM................. 31   5-26 1824  58.8
8.WSU................. 28  10-18 1636  58.4
9.YSU................. 28   7-21 1597  57.0


SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.UWGB................ 33  2024  61.3
2.WSU................. 28  1795  64.1
3.YSU................. 28  1843  65.8
4.UIC................. 32  2147  67.1
5.CSU................. 30  2074  69.1
6.UWM................. 31  2150  69.4
7.BU.................. 31  2181  70.4
8.UDM................. 31  2239  72.2
9.LU.................. 28  2122  75.8

SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.UWGB................ 33   76.0  61.3  +14.7
2.UIC................. 32   68.2  67.1   +1.2
3.BU.................. 31   68.7  70.4   -1.6
4.UWM................. 31   66.5  69.4   -2.9
5.WSU................. 28   58.4  64.1   -5.7
6.CSU................. 30   62.1  69.1   -7.1
7.LU.................. 28   67.2  75.8   -8.6
8.YSU................. 28   57.0  65.8   -8.8
9.UDM................. 31   58.8  72.2  -13.4


FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.UWGB................ 33    447   558  .801
2.LU.................. 28    347   453  .766
3.UWM................. 31    403   557  .724
4.CSU................. 30    425   621  .684
5.WSU................. 28    332   497  .668
6.BU.................. 31    430   644  .668
7.YSU................. 28    358   540  .663
8.UIC................. 32    394   597  .660
9.UDM................. 31    330   523  .631

FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UWGB................ 33    899  1885  .477
2.LU.................. 28    691  1578  .438
3.UWM................. 31    728  1691  .431
4.UIC................. 32    809  1971  .410
5.BU.................. 31    720  1771  .407
6.WSU................. 28    580  1453  .399
7.CSU................. 30    657  1774  .370
8.UDM................. 31    666  1849  .360
9.YSU................. 28    546  1543  .354


FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UWGB................ 33    725  1880  .386
2.YSU................. 28    653  1594  .410
3.UDM................. 31    764  1854  .412
4.UIC................. 32    763  1841  .414
5.CSU................. 30    714  1697  .421
6.WSU................. 28    642  1501  .428
7.UWM................. 31    802  1870  .429
8.BU.................. 31    820  1859  .441
9.LU.................. 28    788  1770  .445

3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UWGB................ 33    264   690  .383
2.BU.................. 31    260   711  .366
3.UWM................. 31    202   585  .345
4.LU.................. 28    152   446  .341
5.UIC................. 32    172   534  .322
6.WSU................. 28    144   451  .319
7.YSU................. 28    147   464  .317
8.UDM................. 31    162   566  .286
9.CSU................. 30    123   453  .272


3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.UWGB................ 33    230   734  .313
2.LU.................. 28    140   438  .320
3.YSU................. 28    145   447  .324
4.UIC................. 32    170   516  .329
5.UWM................. 31    180   535  .336
6.UDM................. 31    169   487  .347
7.WSU................. 28    163   460  .354
8.BU.................. 31    177   486  .364
9.CSU................. 30    183   491  .373

REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.CSU................. 30  1177  39.2
2.UDM................. 31  1161  37.5
3.UIC................. 32  1196  37.4
4.YSU................. 28  1024  36.6
5.UWM................. 31  1130  36.5
6.LU.................. 28  1009  36.0
7.BU.................. 31  1098  35.4
8.UWGB................ 33  1105  33.5
9.WSU................. 28   936  33.4


REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.UWM................. 31  1057  34.1
2.WSU................. 28   978  34.9
3.UWGB................ 33  1177  35.7
4.LU.................. 28  1039  37.1
5.CSU................. 30  1134  37.8
6.BU.................. 31  1186  38.3
7.UIC................. 32  1268  39.6
8.YSU................. 28  1128  40.3
9.UDM................. 31  1352  43.6




 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)



REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.UWM................. 31  1130  36.5 1057  34.1   +2.4
2.CSU................. 30  1177  39.2 1134  37.8   +1.4
3.LU.................. 28  1009  36.0 1039  37.1   -1.1
4.WSU................. 28   936  33.4  978  34.9   -1.5
5.UWGB................ 33  1105  33.5 1177  35.7   -2.2
6.UIC................. 32  1196  37.4 1268  39.6   -2.2
7.BU.................. 31  1098  35.4 1186  38.3   -2.8
8.YSU................. 28  1024  36.6 1128  40.3   -3.7
9.UDM................. 31  1161  37.5 1352  43.6   -6.2


BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.YSU................. 28     102   3.64
2.UDM................. 31     108   3.48
3.UWM................. 31     100   3.23
4.UWGB................ 33     105   3.18
5.CSU................. 30      93   3.10
6.UIC................. 32      86   2.69
7.BU.................. 31      81   2.61
8.LU.................. 28      64   2.29
9.WSU................. 28      54   1.93

ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.UWGB................ 33      542  16.42
2.LU.................. 28      456  16.29
3.UWM................. 31      504  16.26
4.UIC................. 32      492  15.38
5.BU.................. 31      471  15.19
6.CSU................. 30      390  13.00
7.WSU................. 28      351  12.54
8.YSU................. 28      341  12.18
9.UDM................. 31      335  10.81


STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.UIC................. 32     326  10.19
2.UWGB................ 33     299   9.06
3.WSU................. 28     253   9.04
4.CSU................. 30     250   8.33
5.YSU................. 28     219   7.82
6.UDM................. 31     225   7.26
7.BU.................. 31     218   7.03
8.LU.................. 28     183   6.54
9.UWM................. 31     180   5.81

TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.UWGB................ 33   417  12.6  577  17.5  +4.85
2.UIC................. 32   527  16.5  634  19.8  +3.34
3.BU.................. 31   463  14.9  456  14.7  -0.23
4.CSU................. 30   543  18.1  522  17.4  -0.70
5.WSU................. 28   583  20.8  550  19.6  -1.18
6.YSU................. 28   546  19.5  494  17.6  -1.86
7.UDM................. 31   588  19.0  524  16.9  -2.06
8.UWM................. 31   587  18.9  460  14.8  -4.10
9.LU.................. 28   573  20.5  417  14.9  -5.57


ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.UWGB................ 33   542  16.4  417  12.6   1.30
2.BU.................. 31   471  15.2  463  14.9   1.02
3.UIC................. 32   492  15.4  527  16.5   0.93
4.UWM................. 31   504  16.3  587  18.9   0.86
5.LU.................. 28   456  16.3  573  20.5   0.80
6.CSU................. 30   390  13.0  543  18.1   0.72
7.YSU................. 28   341  12.2  546  19.5   0.62
8.WSU................. 28   351  12.5  583  20.8   0.60
9.UDM................. 31   335  10.8  588  19.0   0.57

OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.CSU................. 30   432  14.40
2.UDM................. 31   403  13.00
3.UIC................. 32   402  12.56
4.YSU................. 28   350  12.50
5.UWM................. 31   383  12.35
6.WSU................. 28   344  12.29
7.BU.................. 31   362  11.68
8.LU.................. 28   318  11.36
9.UWGB................ 33   314   9.52


DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.CSU................. 30   745  24.83
2.UIC................. 32   794  24.81
3.LU.................. 28   691  24.68
4.UDM................. 31   758  24.45
5.UWM................. 31   747  24.10
6.YSU................. 28   674  24.07
7.UWGB................ 33   791  23.97
8.BU.................. 31   736  23.74
9.WSU................. 28   592  21.14

3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.BU.................. 31   260   8.39
2.UWGB................ 33   264   8.00
3.UWM................. 31   202   6.52
4.LU.................. 28   152   5.43
5.UIC................. 32   172   5.38
6.YSU................. 28   147   5.25
7.UDM................. 31   162   5.23
8.WSU................. 28   144   5.14
9.CSU................. 30   123   4.10





 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
UWGB................  16-0   1.000  76.6  58.2  29-4    .879  76.0  61.3
UIC.................  11-5    .688  69.0  64.0  19-13   .594  68.2  67.1
BU..................  11-5    .688  71.0  66.8  16-15   .516  68.7  70.4
UWM.................  10-6    .625  70.3  68.9  15-16   .484  66.5  69.4
WSU.................   8-8    .500  58.7  61.5  10-18   .357  58.4  64.1
CSU.................   5-11   .313  61.4  66.9   8-22   .267  62.1  69.1
LU..................   5-11   .313  67.4  71.2   7-21   .250  67.2  75.8
YSU.................   5-11   .313  56.5  63.4   7-21   .250  57.0  65.8
UDM.................   1-15   .063  61.0  71.1   5-26   .161  58.8  72.2

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BU.................. 31  2130-2181  68.7-70.4    -1.6  720-1771  .407  260-711   .366  430-644   .668 1098 1186   -2.8
CSU................. 30  1862-2074  62.1-69.1    -7.1  657-1774  .370  123-453   .272  425-621   .684 1177 1134   +1.4
LU.................. 28  1881-2122  67.2-75.8    -8.6  691-1578  .438  152-446   .341  347-453   .766 1009 1039   -1.1
UDM................. 31  1824-2239  58.8-72.2   -13.4  666-1849  .360  162-566   .286  330-523   .631 1161 1352   -6.2
UIC................. 32  2184-2147  68.2-67.1    +1.2  809-1971  .410  172-534   .322  394-597   .660 1196 1268   -2.2
UWGB................ 33  2509-2024  76.0-61.3   +14.7  899-1885  .477  264-690   .383  447-558   .801 1105 1177   -2.2
UWM................. 31  2061-2150  66.5-69.4    -2.9  728-1691  .431  202-585   .345  403-557   .724 1130 1057   +2.4
WSU................. 28  1636-1795  58.4-64.1    -5.7  580-1453  .399  144-451   .319  332-497   .668  936  978   -1.5
YSU................. 28  1597-1843  57.0-65.8    -8.8  546-1543  .354  147-464   .317  358-540   .663 1024 1128   -3.7

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
BU                   | 13-5055     389 | 15-13123    875 |  3-10396   3465 | 31-28574    922 |
CSU                  | 15-3493     233 | 14-12881    920 |  1-150      150 | 30-16524    551 |
LU                   | 12-4156     346 | 14-20864   1490 |  2-0          0 | 28-25020    894 |
UDM                  | 12-2818     235 | 16-21572   1348 |  3-647      216 | 31-25037    808 |
UIC                  | 17-6833     402 | 14-12258    876 |  1-0          0 | 32-19091    597 |
UWGB                 | 18-33009   1834 | 12-11110    926 |  3-7542    2514 | 33-51661   1565 |
UWM                  | 13-6752     519 | 17-27116   1595 |  1-0          0 | 31-33868   1093 |
WSU                  | 14-5165     369 | 12-7164     597 |  2-229      114 | 28-12558    448 |
YSU                  | 13-15220   1171 | 14-9079     648 |  1-0          0 | 28-24299    868 |
----------------------------------------------------------------------------------------------
Totals               | 127-82501    650 | 128-135167  1056 | 17-18964   1116 | 200-194275   971 |

INDIVIDUAL BASKETBALL STATISTICS

 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.EDWARDS, Traci-UWM....... SO 30  218    4  175  615  20.5
 2.SOULIS, Nicole-UWGB...... SR 33  214   21  100  549  16.6
 3.GRANT, LaShonda-UIC...... SR 32  165   54  112  496  15.5
 4.MASSEY, Joyce-UDM........ JR 31  163   41   96  463  14.9
 5.HANSER, Marquise-LU...... SR 28  154   53   51  412  14.7
 6.CLOSSER, Jackie-BU....... SR 31  132   85  104  453  14.6
 7.AKANDE, Lade-BU.......... SO 29  162    0   84  408  14.1
 8.REAL, Jenna-LU........... SR 28  148    0   86  382  13.6
 9.WHITESIDE, Brittney-WSU.. SR 24  112   23   79  326  13.6
10.HOLMES, Jacquay-UIC...... SR 31  155    2   65  377  12.2
11.BERGLIN, Natalie-UWGB.... SR 33  131   70   60  392  11.9
12.McCLOSKEY, Maggie-LU..... FR 28  108   73   34  323  11.5
13.LEWIS, Whitney-WSU....... JR 21   86   25   42  239  11.4
14.KLEIN, Kailey-CSU........ FR 29   98   16  106  318  11.0
15.KARNER, Heather-YSU...... JR 28   98   52   58  306  10.9
16.GODFREY, Monique-YSU..... SO 27   93   45   60  291  10.8
17.POPP, Amanda-UWGB........ SR 33  129   48   31  337  10.2
18.HUGELIER, Krystal-UIC.... SR 30  101   56   39  297   9.9
19.LESTER, Susan-BU......... FR 30  103   32   49  287   9.6
20.HAMMOCK, Tyanda-WSU...... SR 27   97   40   23  257   9.5
21.PORATH, Rachel-UWGB...... SO 33  108   46   49  311   9.4
22.MILLER, Jessie-UIC....... FR 30   87   35   56  265   8.8
23.GROH, Kayla-UWGB......... JR 33   88   29   85  290   8.8
24.BROWN, Sandi-UDM......... SO 31  108   13   40  269   8.7
25.EVANS, Kandace-UDM....... JR 31   81   45   60  267   8.6
26.COMISAR, Steph-WSU....... SR 25   69   38   33  209   8.4
27.ROQUE, Jessica-CSU....... FR 30   84   35   44  247   8.2
28.VAUGHN, Velissa-YSU...... SO 28   72   32   53  229   8.2
29.HAMILTON, Ellen-BU....... SR 31   83   60   22  248   8.0
   CRAYTON, Sierra-WSU...... JR 28   89    0   46  224   8.0


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.EDWARDS, Traci-UWM....... SO 30  100  182  282   9.4
 2.THOMAS, Nicole-CSU....... SR 30   68  145  213   7.1
 3.LESTER, Susan-BU......... FR 30   80  119  199   6.6
 4.REAL, Jenna-LU........... SR 28   50  133  183   6.5
 5.MASSEY, Joyce-UDM........ JR 31   63  139  202   6.5
 6.SOULIS, Nicole-UWGB...... SR 33   40  147  187   5.7
 7.WHITESIDE, Brittney-WSU.. SR 24   40   92  132   5.5
 8.AKANDE, Lade-BU.......... SO 29   64   85  149   5.1
 9.HOLMES, Jacquay-UIC...... SR 31   50  108  158   5.1
10.GROBBECKER, Nikki-UIC.... SO 32   69   88  157   4.9
11.LEWIS, Whitney-WSU....... JR 21   49   54  103   4.9
12.JUERGENS, Jennifer-LU.... FR 28   52   84  136   4.9
13.BROWN, Sandi-UDM......... SO 31   67   83  150   4.8
14.HAMMOCK, Tyanda-WSU...... SR 27   37   92  129   4.8
15.BUTLER, Dominique-CSU.... SO 26   41   83  124   4.8
16.SCHLOEMP, Jessica-YSU.... JR 28   34   99  133   4.8
17.CRAYTON, Sierra-WSU...... JR 28   62   69  131   4.7
18.LAFLEUR, Nikita-YSU...... SO 26   50   69  119   4.6
19.FOURNIER, Katie-UWM...... SO 30   58   78  136   4.5
20.PORATH, Rachel-UWGB...... SO 33   39  103  142   4.3

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.REAL, Jenna-LU........... SR 28   148   250  .592
 2.EDWARDS, Traci-UWM....... SO 30   218   380  .574
 3.SOULIS, Nicole-UWGB...... SR 33   214   378  .566
 4.PORATH, Rachel-UWGB...... SO 33   108   202  .535
 5.LEWIS, Whitney-WSU....... JR 21    86   165  .521
 6.AKANDE, Lade-BU.......... SO 29   162   324  .500
   POPP, Amanda-UWGB........ SR 33   129   258  .500
 8.CRAYTON, Sierra-WSU...... JR 28    89   197  .452
 9.BERGLIN, Natalie-UWGB.... SR 33   131   297  .441
10.McCLOSKEY, Maggie-LU..... FR 28   108   248  .435
11.HOLMES, Jacquay-UIC...... SR 31   155   357  .434
12.LESTER, Susan-BU......... FR 30   103   248  .415
13.HUGELIER, Krystal-UIC.... SR 30   101   244  .414
14.KLEIN, Kailey-CSU........ FR 29    98   247  .397
15.HANSER, Marquise-LU...... SR 28   154   390  .395


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.BERGLIN, Natalie-UWGB.... SR 33     148   4.48
 2.BRANSON, Lauren-YSU...... JR 28     121   4.32
 3.McCLOSKEY, Maggie-LU..... FR 28     115   4.11
 4.CLOSSER, Jackie-BU....... SR 31     116   3.74
 5.HANSER, Marquise-LU...... SR 28      95   3.39
 6.HAMPTON, Aubrey-UWM...... SR 30     100   3.33
   WHITESIDE, Brittney-WSU.. SR 24      80   3.33
 8.GRANT, LaShonda-UIC...... SR 32      95   2.97
 9.GROH, Kayla-UWGB......... JR 33      86   2.61
10.MILLER, Jessie-UIC....... FR 30      78   2.60
11.ROQUE, Angel-CSU......... FR 30      75   2.50
   KORTH, Brittany-CSU...... JR 30      75   2.50
13.HAMMOCK, Tyanda-WSU...... SR 27      67   2.48
   WARD, Kanisha-WSU........ FR 27      67   2.48
15.HUGELIER, Krystal-UIC.... SR 30      71   2.37

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.GROH, Kayla-UWGB......... JR 33    85    99  .859
 2.CLOSSER, Jackie-BU....... SR 31   104   122  .852
 3.LEWIS, Whitney-WSU....... JR 21    42    51  .824
 4.SOULIS, Nicole-UWGB...... SR 33   100   124  .806
 5.EDWARDS, Traci-UWM....... SO 30   175   218  .803
 6.KARNER, Heather-YSU...... JR 28    58    73  .795
 7.GODFREY, Monique-YSU..... SO 27    60    76  .789
 8.REAL, Jenna-LU........... SR 28    86   116  .741
 9.GRANT, LaShonda-UIC...... SR 32   112   154  .727
10.KLEIN, Kailey-CSU........ FR 29   106   149  .711
11.WHITESIDE, Brittney-WSU.. SR 24    79   114  .693
12.MASSEY, Joyce-UDM........ JR 31    96   139  .691
13.HOLMES, Jacquay-UIC...... SR 31    65    97  .670
14.AKANDE, Lade-BU.......... SO 29    84   182  .462


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.BUTLER, Dominique-CSU.... SO 26     48   1.85
 2.HUGELIER, Krystal-UIC.... SR 30     53   1.77
 3.GRANT, LaShonda-UIC...... SR 32     53   1.66
 4.BRANSON, Lauren-YSU...... JR 28     45   1.61
 5.DUNCAN, Danielle-WSU..... JR 28     43   1.54
 6.GROH, Kayla-UWGB......... JR 33     49   1.48
 7.WARD, Kanisha-WSU........ FR 27     40   1.48
 8.COMISAR, Steph-WSU....... SR 25     37   1.48
 9.BERGLIN, Natalie-UWGB.... SR 33     48   1.45
10.BROWN, Sandi-UDM......... SO 31     44   1.42
11.EVANS, Kandace-UDM....... JR 31     43   1.39
12.LEWIS, Whitney-WSU....... JR 21     29   1.38
13.WHITESIDE, Brittney-WSU.. SR 24     33   1.38
14.HARTY, Kati-UWGB......... SO 33     45   1.36
15.HANSER, Marquise-LU...... SR 28     37   1.32




 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.PORATH, Rachel-UWGB...... SO 33    46   105  .438
 2.HAMPTON, Aubrey-UWM...... SR 30    56   128  .438
 3.LEWIS, Whitney-WSU....... JR 21    25    59  .424
 4.McCLOSKEY, Maggie-LU..... FR 28    73   181  .403
 5.HAMILTON, Ellen-BU....... SR 31    60   149  .403
 6.BERGLIN, Natalie-UWGB.... SR 33    70   175  .400
 7.POPP, Amanda-UWGB........ SR 33    48   121  .397
 8.VAUGHN, Velissa-YSU...... SO 28    32    84  .381
 9.HUGELIER, Krystal-UIC.... SR 30    56   148  .378
10.CLOSSER, Jackie-BU....... SR 31    85   227  .374
11.LESTER, Susan-BU......... FR 30    32    86  .372
12.ONSON, Meredith-UWM...... JR 30    47   127  .370
13.FREEMAN, Cassie-BU....... JR 31    31    88  .352
14.GRANT, LaShonda-UIC...... SR 32    54   154  .351
15.DUNLOP, Katy-UDM......... JR 31    37   106  .349


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.CLOSSER, Jackie-BU....... SR 31   85   2.74
 2.McCLOSKEY, Maggie-LU..... FR 28   73   2.61
 3.BERGLIN, Natalie-UWGB.... SR 33   70   2.12
 4.HAMILTON, Ellen-BU....... SR 31   60   1.94
 5.HANSER, Marquise-LU...... SR 28   53   1.89
 6.HAMPTON, Aubrey-UWM...... SR 30   56   1.87
   HUGELIER, Krystal-UIC.... SR 30   56   1.87
 8.KARNER, Heather-YSU...... JR 28   52   1.86
 9.GRANT, LaShonda-UIC...... SR 32   54   1.69
10.GODFREY, Monique-YSU..... SO 27   45   1.67
11.ONSON, Meredith-UWM...... JR 30   47   1.57
12.COMISAR, Steph-WSU....... SR 25   38   1.52
13.HAMMOCK, Tyanda-WSU...... SR 27   40   1.48
14.POPP, Amanda-UWGB........ SR 33   48   1.45
15.EVANS, Kandace-UDM....... JR 31   45   1.45

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.EDWARDS, Traci-UWM....... SO 30     47   1.57
 2.SOULIS, Nicole-UWGB...... SR 33     51   1.55
 3.LAFLEUR, Nikita-YSU...... SO 26     29   1.12
 4.AKANDE, Lade-BU.......... SO 29     32   1.10
 5.THORNTON, Mel-BU......... FR 31     27   0.87
 6.LEWIS, Whitney-WSU....... JR 21     18   0.86
 7.PENDLETON, Ashley-YSU.... SO 27     22   0.81
 8.JOHNSON, Cassie-UIC...... FR 25     20   0.80
 9.DUNLOP, Katy-UDM......... JR 31     23   0.74
10.BROWN, Sandi-UDM......... SO 31     19   0.61
11.VanBOGAERT, Elyse-LU..... FR 28     16   0.57
   REAL, Jenna-LU........... SR 28     16   0.57
   LYONS, Anjalia-YSU....... FR 28     16   0.57
14.BUTLER, Dominique-CSU.... SO 26     14   0.54
15.HAMMOCK, Tyanda-WSU...... SR 27     14   0.52


ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.BERGLIN, Natalie-UWGB.... SR 33  148   4.5   52   1.6   2.85
 2.GROH, Kayla-UWGB......... JR 33   86   2.6   43   1.3   2.00
 3.BRANSON, Lauren-YSU...... JR 28  121   4.3   63   2.3   1.92
 4.CLOSSER, Jackie-BU....... SR 31  116   3.7   78   2.5   1.49
 5.HAMPTON, Aubrey-UWM...... SR 30  100   3.3   72   2.4   1.39
 6.McCLOSKEY, Maggie-LU..... FR 28  115   4.1   87   3.1   1.32
 7.MILLER, Jessie-UIC....... FR 30   78   2.6   60   2.0   1.30
 8.WHITESIDE, Brittney-WSU.. SR 24   80   3.3   68   2.8   1.18
 9.ROQUE, Angel-CSU......... FR 30   75   2.5   68   2.3   1.10
10.KORTH, Brittany-CSU...... JR 30   75   2.5   69   2.3   1.09
11.HANSER, Marquise-LU...... SR 28   95   3.4   93   3.3   1.02
12.GRANT, LaShonda-UIC...... SR 32   95   3.0  125   3.9   0.76

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.EDWARDS, Traci-UWM....... SO 30  100   3.33
 2.LESTER, Susan-BU......... FR 30   80   2.67
 3.KLEIN, Kailey-CSU........ FR 29   68   2.34
 4.LEWIS, Whitney-WSU....... JR 21   49   2.33
 5.THOMAS, Nicole-CSU....... SR 30   68   2.27
 6.CRAYTON, Sierra-WSU...... JR 28   62   2.21
 7.AKANDE, Lade-BU.......... SO 29   64   2.21
 8.BROWN, Sandi-UDM......... SO 31   67   2.16
 9.GROBBECKER, Nikki-UIC.... SO 32   69   2.16
10.MASSEY, Joyce-UDM........ JR 31   63   2.03
11.FOURNIER, Katie-UWM...... SO 30   58   1.93
12.LAFLEUR, Nikita-YSU...... SO 26   50   1.92
13.JUERGENS, Jennifer-LU.... FR 28   52   1.86
14.REAL, Jenna-LU........... SR 28   50   1.79
15.PENDLETON, Ashley-YSU.... SO 27   48   1.78


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.EDWARDS, Traci-UWM....... SO 30  182   6.07
 2.THOMAS, Nicole-CSU....... SR 30  145   4.83
 3.REAL, Jenna-LU........... SR 28  133   4.75
 4.MASSEY, Joyce-UDM........ JR 31  139   4.48
 5.SOULIS, Nicole-UWGB...... SR 33  147   4.45
 6.LESTER, Susan-BU......... FR 30  119   3.97
 7.WHITESIDE, Brittney-WSU.. SR 24   92   3.83
 8.SCHLOEMP, Jessica-YSU.... JR 28   99   3.54
 9.HOLMES, Jacquay-UIC...... SR 31  108   3.48
10.EVANS, Kandace-UDM....... JR 31  106   3.42
11.HAMMOCK, Tyanda-WSU...... SR 27   92   3.41
12.HUGELIER, Krystal-UIC.... SR 30   96   3.20
13.BUTLER, Dominique-CSU.... SO 26   83   3.19
14.HANSER, Marquise-LU...... SR 28   88   3.14
15.PORATH, Rachel-UWGB...... SO 33  103   3.12

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.CLOSSER, Jackie-BU....... SR 31    1148  37.03
 2.HANSER, Marquise-LU...... SR 28     995  35.54
 3.WHITESIDE, Brittney-WSU.. SR 24     761  31.71
 4.HAMPTON, Aubrey-UWM...... SR 30     943  31.43
 5.KARNER, Heather-YSU...... JR 28     867  30.96
 6.EDWARDS, Traci-UWM....... SO 30     928  30.93
 7.HAMMOCK, Tyanda-WSU...... SR 27     835  30.93
 8.BRANSON, Lauren-YSU...... JR 28     864  30.86
 9.BROWN, Sandi-UDM......... SO 31     947  30.55
10.GODFREY, Monique-YSU..... SO 27     823  30.48
11.LEWIS, Whitney-WSU....... JR 21     636  30.29
12.HUGELIER, Krystal-UIC.... SR 30     897  29.90
13.GROH, Kayla-UWGB......... JR 33     985  29.85
14.BERGLIN, Natalie-UWGB.... SR 33     983  29.79
15.PORATH, Rachel-UWGB...... SO 33     964  29.21





 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2007 (All games)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
BU.................. BU
CSU................. CSU
LU.................. LU
UDM................. UDM
UIC................. UIC
UWGB................ UWGB
UWM................. UWM
WSU................. WSU
YSU................. YSU