Horizon League - Raise Your Sights






2008 Horizon League Softball

Standings & Leaders
Standings


2008 Horizon League Softball


                         STANDINGS (as of May 10, 2008)

                                 League              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Cleveland State.....  14   4   0  .778      31  18   0  .633
     Valparaiso..........  12   5   0  .706      30  19   0  .612
     Wright State........  13   7   0  .650      33  24   0  .579
     Loyola..............  12   7   0  .632      22  25   1  .469
     UIC.................  12   9   0  .571      24  33   0  .421
     Green Bay...........   4   9   0  .308      13  25   0  .342
     Butler..............   5  12   0  .294      17  29   0  .370
     Youngstown State....   6  16   0  .273      12  37   0  .245
     Detroit.............   4  13   0  .235      11  28   0  .282






Leaders Summary


2008 Horizon League Softball
League Leaders Summary as of May 10, 2008
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Wright State........  57  .318 1636  338  520   85   21   65  140  265  52-69
UIC.................  57  .285 1566  225  446   78    1   25  143  201  31-39
Cleveland State.....  49  .265 1304  191  346   57   15   21  109  184  74-98
Youngstown State....  49  .263 1206  165  317   59    5   39  101  223  22-36
Valparaiso..........  49  .254 1253  208  318   56    8   17  133  247 126-153
Loyola..............  48  .251 1187  158  298   44    2   19  103  270  97-129
Green Bay...........  38  .239  937  117  224   38   10    5   84  183  21-29
Butler..............  46  .238 1253  125  298   50    2   13   96  232  14-19
Detroit.............  39  .233  989   98  230   44    6    9   99  228  24-35
Totals.............. 216  .264 11331 1625 2997  511   70  213 1008 2033 461-607

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Cleveland State.....  49  1.65  31  18   3  340.0   290   125    80    53   307
Loyola..............  48  2.63  22  25   1  322.0   306   178   121   157   226
Valparaiso..........  49  2.64  30  19   8  334.2   300   148   126    99   293
Wright State........  57  2.93  33  24   4  377.1   405   222   158   133   211
Butler..............  46  2.97  17  29   1  313.1   333   158   133    99   183
UIC.................  57  3.91  24  33   2  376.1   423   242   210   129   245
Green Bay...........  38  4.08  13  25   1  240.0   317   172   140    71   121
Detroit.............  39  4.33  11  28   0  257.1   333   211   159   168   167
Youngstown State....  49  5.55  12  35   1  296.1   431   328   235   140   143
Totals.............. 216  3.34 193 236  21 2857.1  3138  1784  1362  1049  1896

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Valparaiso..........  49  1004   348    36   .974    17    10  30-51
Butler..............  46   940   325    42   .968     9     8  56-76
UIC.................  57  1128   466    61   .963     9     2  61-83
Detroit.............  39   772   322    48   .958     6     9  60-71
Green Bay...........  38   720   316    47   .957     9     6  24-42
Wright State........  57  1132   554    78   .956    17    18  71-96
Loyola..............  48   966   412    73   .950     8    10  39-49
Cleveland State.....  49  1019   361    83   .943    13     9  40-51
Youngstown State....  49   889   408    87   .937    14     9  78-93
Totals.............. 216  8570  3512   555   .956   102    81 459-612

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
WILLIAMS WRIGH............  57  .476 170   56   81   73   16    5   17   34
PERKINS WRIGH.............  57  .385 169   56   65   29   14    1    8   33
KRESL, Ellen LOYOL........  42  .375 112   14   42    9    2    0    0    7
CLYNES UIC................  57  .370 181   43   67   40   14    1   12   36
GILL, Courtney DETRO......  38  .366 101   19   37   28    8    0    6   23
COPPUS, Christa CLEVE.....  49  .361 147   27   53   26   13    1    3   17
BRADSHAW WRIGH............  57  .358 187   37   67   62   10    5   10   17
HYERCZYK, Amy BUTLE.......  46  .352 145   17   51   15    7    0    1   19
HANEY WRIGH...............  52  .349 189   38   66   17    7    1    3    2
BEDRA, McKenzie YSU.......  49  .333 135   24   45   32    7    0   11   15

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
MACENKO, Amanda CLEVE.....  46  1.44 26-14  3 273.0 213  91  56  36 272
SOLAVA, Amy LOYOL.........  34  1.92 16-13  1 196.2 161  94  54  83 143
ZAPPIA, Andrea VALPO......  35  2.03 19-9   5 179.1 129  59  52  43 176
KELLY, Stephanie VALPO....  24  2.66  5-4   2  81.2  91  38  31  17  55
PALMA WRIGH...............  36  2.70 18-9   0 176.0 187  95  68  76 112
NAFFZIGER, Nikki BUTLE....  29  2.71  7-11  0 121.1 119  60  47  47 101
COX WRIGH.................  19  2.88  4-3   0  65.2  83  36  27  12  28
CROSSON, Krista LOYOL.....  24  3.18  6-12  0 119.0 129  71  54  72  82
BLUEMEL GREEN.............  23  3.25  9-12  0 114.0 129  65  53  30  73
MALINKEY, Kristen BUTLE...  21  3.28  5-12  0 109.0 118  60  51  38  42

HITS
----
WILLIAMS WRIGH............   81
BRADSHAW WRIGH............   67
CLYNES UIC................   67
HANEY WRIGH...............   66
PERKINS WRIGH.............   65

RUNS SCORED
-----------
WILLIAMS WRIGH............   56
PERKINS WRIGH.............   56
CLYNES UIC................   43
HANEY WRIGH...............   38
BRADSHAW WRIGH............   37

RUNS BATTED IN
--------------
WILLIAMS WRIGH............   73
BRADSHAW WRIGH............   62
CLYNES UIC................   40
FUNSTON, Angie LOYOL......   34
COX WRIGH.................   34

DOUBLES
-------
WILLIAMS WRIGH............   16
FRYDENDALL UIC............   14
PERKINS WRIGH.............   14
CLYNES UIC................   14
COPPUS, Christa CLEVE.....   13

TRIPLES
-------
WILLIAMS WRIGH............    5
BRADSHAW WRIGH............    5
4 tied with 4 triple(s)

HOME RUNS
---------
WILLIAMS WRIGH............   17
CLYNES UIC................   12
VANYI, Rochelle YSU.......   11
BEDRA, McKenzie YSU.......   11
BRADSHAW WRIGH............   10

TOTAL BASES
-----------
WILLIAMS WRIGH............  158
CLYNES UIC................  119
BRADSHAW WRIGH............  117
PERKINS WRIGH.............  105
VANYI, Rochelle YSU.......   89

STOLEN BASES                SB-ATT
----------------------------------
KORB, Karen VALPO.........  29-31
SCHOBER, Nora LOYOL.......  22-28
WILLARD, Whitney CLEVE....  21-25
WEINBURGER, Jamie VALPO...  17-25
2 tied with 16 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
MACENKO, Amanda CLEVE..... 273.0  272
ZAPPIA, Andrea VALPO...... 179.1  176
CLYNES UIC................ 210.0  146
SOLAVA, Amy LOYOL......... 196.2  143
PALMA WRIGH............... 176.0  112





Leaders Summary


2008 Horizon League Softball
2008 Softball Statistics as of May 10, 2008
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF
---------------------------------------------------------------------------------------------------------------
1. Wright State........  57  .318  .377  .515 1636  338  520   85   21   65  310  140  265   52   69   23    9
2. UIC.................  57  .285  .349  .384 1566  225  446   78    1   25  203  143  201   31   39   34    9
3. Cleveland State.....  49  .265  .328  .380 1304  191  346   57   15   21  169  109  184   74   98   44    5
4. Youngstown State....  49  .263  .326  .417 1206  165  317   59    5   39  152  101  223   22   36   30    6
5. Valparaiso..........  49  .254  .329  .352 1253  208  318   56    8   17  165  133  247  126  153   33    7
6. Loyola..............  48  .251  .323  .340 1187  158  298   44    2   19  138  103  270   97  129   47    1
7. Green Bay...........  38  .239  .307  .317  937  117  224   38   10    5   94   84  183   21   29   42    8
8. Butler..............  46  .238  .298  .312 1253  125  298   50    2   13  112   96  232   14   19   39    3
9. Detroit.............  39  .233  .306  .316  989   98  230   44    6    9   87   99  228   24   35   35    5

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
--------------------------------------------------------------------------------------------------------------------
1. Cleveland State.....  49  1.65  .222  31  18  340.0   290   125    80    53   307    38   20   9   3   1.09  6.32
2. Loyola..............  48  2.63  .248  22  25  322.0   306   178   121   157   226    36   17   7   1   3.41  4.91
3. Valparaiso..........  49  2.64  .242  30  19  334.2   300   148   126    99   293    18   29   8   8   2.07  6.13
4. Wright State........  57  2.93  .271  33  24  377.1   405   222   158   133   211    23   29   8   4   2.47  3.91
5. Butler..............  46  2.97  .278  17  29  313.1   333   158   133    99   183    24   20   4   1   2.21  4.09
6. UIC.................  57  3.91  .281  24  33  376.1   423   242   210   129   245    29   52  13   2   2.40  4.56
7. Green Bay...........  38  4.08  .319  13  25  240.0   317   172   140    71   121    22   25   4   1   2.07  3.53
8. Detroit.............  39  4.33  .314  11  28  257.1   333   211   159   168   167    29   12   2   0   4.57  4.54
9. Youngstown State....  49  5.55  .336  12  35  296.1   431   328   235   140   143    29   41   2   1   3.31  3.38

INDIVIDUAL BATTING
Min 2.0 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF
-------------------------------------------------------------------------------------------------------------
1. WILLIAMS WRIGH............ SR  57  .476  .572  .929 170   56   81  16   5  17  73  34  18   9  10   0   3
2. PERKINS WRIGH............. SO  57  .385  .483  .621 169   56   65  14   1   8  29  33  21   3   3   1   2
3. KRESL, Ellen LOYOL........ SO  42  .375  .412  .393 112   14   42   2   0   0   9   7  13  11  15   4   0
4. CLYNES UIC................ JR  57  .370  .477  .657 181   43   67  14   1  12  40  36  12   0   0   1   1
5. GILL, Courtney DETRO...... SO  38  .366  .480  .624 101   19   37   8   0   6  28  23   5   2   4   0   1
6. COPPUS, Christa CLEVE..... FR  49  .361  .428  .524 147   27   53  13   1   3  26  17  10   7   9   4   1
7. BRADSHAW WRIGH............ SO  57  .358  .415  .626 187   37   67  10   5  10  62  17  16  16  19   1   1
8. HYERCZYK, Amy BUTLE....... SR  46  .352  .437  .421 145   17   51   7   0   1  15  19  15   1   2   1   0
9. HANEY WRIGH............... FR  52  .349  .356  .444 189   38   66   7   1   3  17   2  26   4   5   8   0
10.BEDRA, McKenzie YSU....... SR  49  .333  .400  .630 135   24   45   7   0  11  32  15  22   1   1   0   0

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
---------------------------------------------------------------------------------------------------------------------
1. MACENKO, Amanda CLEVE..... SO  46  38   1.44  .204   26-14  273.0 213  91  56  36 272  35  18   8   3    .92  6.97
2. SOLAVA, Amy LOYOL......... SO  34  26   1.92  .218   16-13  196.2 161  94  54  83 143  24  10   5   1   2.95  5.09
3. ZAPPIA, Andrea VALPO...... SR  35  24   2.03  .204   19-9   179.1 129  59  52  43 176  14  17   5   5   1.68  6.87
4. KELLY, Stephanie VALPO.... JR  24  12   2.66  .290    5-4    81.2  91  38  31  17  55   3   6   0   2   1.46  4.71
5. PALMA WRIGH............... SO  36  33   2.70  .269   18-9   176.0 187  95  68  76 112  15   6   3   0   3.02  4.45
6. NAFFZIGER, Nikki BUTLE.... SR  29  16   2.71  .262    7-11  121.1 119  60  47  47 101  10   6   2   0   2.71  5.83
7. COX WRIGH................. SO  19   7   2.88  .316    4-3    65.2  83  36  27  12  28   4   7   2   0   1.28  2.98
8. CROSSON, Krista LOYOL..... FR  24  22   3.18  .279    6-12  119.0 129  71  54  72  82  12   6   1   0   4.24  4.82
9. BLUEMEL GREEN............. SR  23  21   3.25  .288    9-12  114.0 129  65  53  30  73  13   9   4   0   1.84  4.48
10.MALINKEY, Kristen BUTLE... SO  21  16   3.28  .285    5-12  109.0 118  60  51  38  42  10   9   1   0   2.44  2.70



2008 Horizon League Softball
2008 Softball Statistics as of May 10, 2008
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57   81   1.42
2. BRADSHAW WRIGH............  SO   57   67   1.18
   CLYNES UIC................  JR   57   67   1.18
4. HANEY WRIGH...............  FR   52   66   1.27
5. PERKINS WRIGH.............  SO   57   65   1.14
6. ACKERMAN UIC..............  SR   57   56    .98
7. ABBOTT UIC................  FR   57   54    .95
8. COPPUS, Christa CLEVE.....  FR   49   53   1.08
3 tied with 51 hit(s)


RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57   56    .98
   PERKINS WRIGH.............  SO   57   56    .98
3. CLYNES UIC................  JR   57   43    .75
4. HANEY WRIGH...............  FR   52   38    .73
5. BRADSHAW WRIGH............  SO   57   37    .65
6. ACKERMAN UIC..............  SR   57   36    .63
7. WILLARD, Whitney CLEVE....  SR   49   30    .61
4 tied with 28 run(s) scored



HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57   17    .30
2. CLYNES UIC................  JR   57   12    .21
3. VANYI, Rochelle YSU.......  FR   49   11    .22
   BEDRA, McKenzie YSU.......  SR   49   11    .22
5. BRADSHAW WRIGH............  SO   57   10    .18
6. PERKINS WRIGH.............  SO   57    8    .14
7. COX WRIGH.................  SO   55    7    .13
   MARINACCI UIC.............  JR   57    7    .12
5 tied with 6 home run(s)


DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57   16    .28
2. CLYNES UIC................  JR   57   14    .25
   FRYDENDALL UIC............  SO   48   14    .29
   PERKINS WRIGH.............  SO   57   14    .25
5. COPPUS, Christa CLEVE.....  FR   49   13    .27
6. KORTH, Tracy VALPO........  SR   44   12    .27
   ROBINSON, Shannon VALPO...  SR   49   12    .24
4 tied with 11 double(s)



TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. BRADSHAW WRIGH............  SO   57    5    .09
   WILLIAMS WRIGH............  SR   57    5    .09
3. YOUNG, Danielle CLEVE.....  FR   49    4    .08
   SHILT WRIGH...............  FR   51    4    .08
   BURT, Jessica CLEVE.......  SO   49    4    .08
   HANSON GREEN..............  SO   33    4    .12
5 tied with 3 triple(s)




RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57   73   1.28
2. BRADSHAW WRIGH............  SO   57   62   1.09
3. CLYNES UIC................  JR   57   40    .70
4. FUNSTON, Angie LOYOL......  SO   48   34    .71
   COX WRIGH.................  SO   55   34    .62
6. BEDRA, McKenzie YSU.......  SR   49   32    .65
7. WOLTER, Ashley VALPO......  JR   49   30    .61
8. PERKINS WRIGH.............  SO   57   29    .51
9. GILL, Courtney DETRO......  SO   38   28    .74
2 tied with 27 RBI(s)

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. KORB, Karen VALPO.........  JR   47   29    .62
2. SCHOBER, Nora LOYOL.......  SR   46   22    .48
3. WILLARD, Whitney CLEVE....  SR   49   21    .43
4. WEINBURGER, Jamie VALPO...  FR   40   17    .43
5. BRADSHAW WRIGH............  SO   57   16    .28
   SUNDLING, Aubrey VALPO....  FR   38   16    .42
7. KRAUSE, Kat LOYOL.........  SR   48   13    .27
   O'GEAN, Lindsay LOYOL.....  SR   48   13    .27
   BURT, Jessica CLEVE.......  SO   49   13    .27
   WOLTER, Ashley VALPO......  JR   49   13    .27

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. WILLIAMS WRIGH............  SR   57  158   2.77
2. CLYNES UIC................  JR   57  119   2.09
3. BRADSHAW WRIGH............  SO   57  117   2.05
4. PERKINS WRIGH.............  SO   57  105   1.84
5. VANYI, Rochelle YSU.......  FR   49   89   1.82
6. BEDRA, McKenzie YSU.......  SR   49   85   1.73
7. HANEY WRIGH...............  FR   52   84   1.62
8. MARINACCI UIC.............  JR   57   81   1.42
9. COPPUS, Christa CLEVE.....  FR   49   77   1.57
10.COX WRIGH.................  SO   55   76   1.38

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. CLYNES UIC................  JR   57   36    .63
2. WILLIAMS WRIGH............  SR   57   34    .60
3. PERKINS WRIGH.............  SO   57   33    .58
4. GILL, Courtney DETRO......  SO   38   23    .61
5. ACKERMAN UIC..............  SR   57   21    .37
6. WOLTER, Ashley VALPO......  JR   49   20    .41
7. HYERCZYK, Amy BUTLE.......  SR   46   19    .41
   MARINACCI UIC.............  JR   57   19    .33
4 tied with 18 walk(s)


ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. WILLIAMS WRIGH............  SR  57 170  81  34   8   3  .572
2. PERKINS WRIGH.............  SO  57 169  65  33   1   2  .483
3. GILL, Courtney DETRO......  SO  38 101  37  23   0   1  .480
4. CLYNES UIC................  JR  57 181  67  36   2   1  .477
5. HYERCZYK, Amy BUTLE.......  SR  46 145  51  19   3   0  .437
6. COPPUS, Christa CLEVE.....  FR  49 147  53  17   1   1  .428
7. BRADSHAW WRIGH............  SO  57 187  67  17   2   1  .415
8. WOLTER, Ashley VALPO......  JR  49 139  45  20   2   1  .414
9. KRESL, Ellen LOYOL........  SO  42 112  42   7   0   0  .412
10.BEDRA, McKenzie YSU.......  SR  49 135  45  15   0   0  .400

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. WILLIAMS WRIGH............  SR  57 170  81  16   5  17  .929
2. CLYNES UIC................  JR  57 181  67  14   1  12  .657
3. BEDRA, McKenzie YSU.......  SR  49 135  45   7   0  11  .630
4. BRADSHAW WRIGH............  SO  57 187  67  10   5  10  .626
5. GILL, Courtney DETRO......  SO  38 101  37   8   0   6  .624
6. VANYI, Rochelle YSU.......  FR  49 143  45  11   0  11  .622
7. PERKINS WRIGH.............  SO  57 169  65  14   1   8  .621
8. COPPUS, Christa CLEVE.....  FR  49 147  53  13   1   3  .524
9. WOLTER, Ashley VALPO......  JR  49 139  45   7   0   6  .504
10.COX WRIGH.................  SO  55 155  44  11   0   7  .490


2008 Horizon League Softball
2008 Softball Statistics as of May 10, 2008
(All games)

WINS                           CL    G  W-L
---------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO   46 26-14
2. ZAPPIA, Andrea VALPO......  SR   35 19-9
3. PALMA WRIGH...............  SO   36 18-9
4. SOLAVA, Amy LOYOL.........  SO   34 16-13
5. CLYNES UIC................  JR   37 15-18
6. BLUEMEL GREEN.............  SR   23  9-12
7. CALE, Cheryl YSU..........  SO   29  8-8
8. JACKSON WRIGH.............  FR   20  7-6
   NAFFZIGER, Nikki BUTLE....  SR   29  7-11
2 tied with 6 victory(s)

INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO   46 273.0   5.93
2. CLYNES UIC................  JR   37 210.0   5.68
3. SOLAVA, Amy LOYOL.........  SO   34 196.2   5.78
4. ZAPPIA, Andrea VALPO......  SR   35 179.1   5.12
5. PALMA WRIGH...............  SO   36 176.0   4.89
6. SHORT, Kelli DETRO........  SR   24 142.0   5.92
7. NAFFZIGER, Nikki BUTLE....  SR   29 121.1   4.18
8. CALE, Cheryl YSU..........  SO   29 121.0   4.17
9. CROSSON, Krista LOYOL.....  FR   24 119.0   4.96
10.BLUEMEL GREEN.............  SR   23 114.0   4.96

STRIKEOUTS                     CL    G   SO   SO/G
---------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO   46  272   6.97
2. ZAPPIA, Andrea VALPO......  SR   35  176   6.87
3. CLYNES UIC................  JR   37  146   4.87
4. SOLAVA, Amy LOYOL.........  SO   34  143   5.09
5. PALMA WRIGH...............  SO   36  112   4.45
6. SHORT, Kelli DETRO........  SR   24  104   5.13
7. NAFFZIGER, Nikki BUTLE....  SR   29  101   5.83
8. CROSSON, Krista LOYOL.....  FR   24   82   4.82
9. ORELLANA UIC..............  FR   28   74   4.98
10.BLUEMEL GREEN.............  SR   23   73   4.48

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO  46  38  26  14   3
2. CLYNES UIC................  JR  37  30  15  18   1
3. PALMA WRIGH...............  SO  36  33  18   9   0
4. ZAPPIA, Andrea VALPO......  SR  35  24  19   9   5
5. SOLAVA, Amy LOYOL.........  SO  34  26  16  13   1
6. NAFFZIGER, Nikki BUTLE....  SR  29  16   7  11   0
   CALE, Cheryl YSU..........  SO  29  14   8   8   1
8. ORELLANA UIC..............  FR  28  17   5   9   0
3 tied with 24 appearance(s)


SAVES                          CL    G   Sv
--------------------------------------------
1. ZAPPIA, Andrea VALPO......  SR   35    5
2. PERKINS WRIGH.............  SO   22    4
3. MACENKO, Amanda CLEVE.....  SO   46    3
4. KELLY, Stephanie VALPO....  JR   24    2
7 tied with 1 save(s)






GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO  46  38  26  14   3
2. PALMA WRIGH...............  SO  36  33  18   9   0
3. CLYNES UIC................  JR  37  30  15  18   1
4. SOLAVA, Amy LOYOL.........  SO  34  26  16  13   1
5. SHORT, Kelli DETRO........  SR  24  24   6  17   0
   ZAPPIA, Andrea VALPO......  SR  35  24  19   9   5
7. CROSSON, Krista LOYOL.....  FR  24  22   6  12   0
8. BLUEMEL GREEN.............  SR  23  21   9  12   0
9. ORELLANA UIC..............  FR  28  17   5   9   0
2 tied with 16 game(s) started

SHUTOUTS                       CL    G  ShO
--------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO   46    8
2. CLYNES UIC................  JR   37    7
3. SOLAVA, Amy LOYOL.........  SO   34    5
   ZAPPIA, Andrea VALPO......  SR   35    5
5. BLUEMEL GREEN.............  SR   23    4
6. PALMA WRIGH...............  SO   36    3
   ORELLANA UIC..............  FR   28    3
8. COX WRIGH.................  SO   19    2
   NAFFZIGER, Nikki BUTLE....  SR   29    2
   SHORT, Kelli DETRO........  SR   24    2

COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO  46  38  35  26  14
2. SOLAVA, Amy LOYOL.........  SO  34  26  24  16  13
3. CLYNES UIC................  JR  37  30  20  15  18
4. PALMA WRIGH...............  SO  36  33  15  18   9
   SHORT, Kelli DETRO........  SR  24  24  15   6  17
6. ZAPPIA, Andrea VALPO......  SR  35  24  14  19   9
7. BLUEMEL GREEN.............  SR  23  21  13   9  12
8. CROSSON, Krista LOYOL.....  FR  24  22  12   6  12
9. CALE, Cheryl YSU..........  SO  29  14  11   8   8
2 tied with 10 complete game(s)

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. MACENKO, Amanda CLEVE.....  SO  46 1046  213  .204
2. ZAPPIA, Andrea VALPO......  SR  35  631  129  .204
3. SOLAVA, Amy LOYOL.........  SO  34  739  161  .218
4. CLYNES UIC................  JR  37  808  207  .256
5. NAFFZIGER, Nikki BUTLE....  SR  29  455  119  .262
6. PALMA WRIGH...............  SO  36  694  187  .269
7. CROSSON, Krista LOYOL.....  FR  24  463  129  .279
8. SHORT, Kelli DETRO........  SR  24  552  156  .283
9. MALINKEY, Kristen BUTLE...  SO  21  414  118  .285
10.BLUEMEL GREEN.............  SR  23  448  129  .288

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Valparaiso..........  1004   348    36  .974  17  30-51
2. Butler..............   940   325    42  .968   9  56-76
3. UIC.................  1128   466    61  .963   9  61-83
4. Detroit.............   772   322    48  .958   6  60-71
5. Green Bay...........   720   316    47  .957   9  24-42
6. Wright State........  1132   554    78  .956  17  71-96
7. Loyola..............   966   412    73  .950   8  39-49
8. Cleveland State.....  1019   361    83  .943  13  40-51
9. Youngstown State....   889   408    87  .937  14  78-93




Game Highs


2008 Horizon League Softball
Game Highs for League (as of May 10, 2008)
(All games)
                                                          TEAM GAME HIGHS

                                                              Batting

        At bats: 58 - Detroit (vs Michigan State, May 01, 2008)
    Runs scored: 17 - UIC (vs Youngstown St, Apr 06, 2008)
           Hits: 20 - Cleveland State (vs Rider, Mar 14, 2008)
           RBIs: 15 - UIC (vs Youngstown St, Apr 06, 2008)
                 15 - Wright State (vs Detroit, 3/21/08)
        Doubles:  7 - UIC Flames (vs Green Bay, Apr 02, 2008)
        Triples:  3 - Wright State (vs Green Bay, 4/5/08)
                  3 - Cleveland State (vs Wagner, Mar 14, 2008)
      Home runs:  5 - Youngstown State (vs Niagara, Apr 01, 2008)
    Total bases: 37 - Youngstown State (vs Niagara, Apr 01, 2008)
          Walks: 10 - Valparaiso (vs IPFW, Apr 09, 2008)
     Strikeouts: 14 - Valparaiso (vs Lehigh, Mar 03, 2008)
       Sac hits:  6 - Loyola (vs Youngstown State, Mar 29, 2008)
      Sac flies:  2 - (5 games tied)
   Stolen bases:  8 - Valparaiso (vs Youngstown State, Apr 27, 2008)
Caught stealing:  3 - Loyola (vs Wright State, 4/20/08)
   Hit by pitch:  3 - (4 games tied)
    Runners LOB: 15 - UIC Flames (vs Detroit, Apr 27, 2008)
                 15 - Illinois-Chicago (vs New Mexico State, Feb 16, 2008)
    Hit into DP:  3 - Cleveland State (vs Robert Morris, 04/03/2008)
                  3 - Youngstown St (vs Canisius, Apr 22, 2008)
                                                              Fielding

        Putouts: 42 - Detroit (vs Michigan State, May 01, 2008)
        Assists: 22 - Butler (vs Green Bay, Apr 27, 2008)
         Errors:  7 - Youngstown State (vs Toledo, Mar 21, 2008)
                  7 - Wright State (vs Southern Illinois, 2/16/08)
   Passed balls:  4 - Youngstown State (vs Santa Clara, Mar 01, 2008)
     DPs turned:  2 - (12 games tied)
                                                              Pitching

Innings pitched: 14.0 - Detroit (vs Michigan State, May 01, 2008)
     Strikeouts: 12 - (6 games tied)
   Wild pitches:  5 - Detroit (vs Valparaiso, Mar 29, 2008)
    Hit batters:  5 - UIC Flames (vs Louisville, Mar 21, 2008)


2008 Horizon League Softball
Game Highs for League (as of May 10, 2008)
(All games)
                                                      GAME HIGHS (BOTH TEAMS)

                                                              Batting

        At bats: 84 - UIC Flames vs Detroit (Apr 27, 2008)
    Runs scored: 21 - Green Bay vs Wright State (4/6/08)
           Hits: 25 - Green Bay vs Wright State (4/6/08)
           RBIs: 20 - Green Bay vs Wright State (4/6/08)
        Doubles:  7 - Green Bay vs UIC Flames (Apr 02, 2008)
        Triples:  3 - Wagner vs Cleveland State (Mar 14, 2008)
                  3 - Green Bay vs Wright State (4/5/08)
      Home runs:  5 - Green Bay vs Wright State (4/6/08)
                  5 - Youngstown State vs Valparaiso (Apr 27, 2008)
                  5 - Niagara vs Youngstown State (Apr 01, 2008)
    Total bases: 46 - Green Bay vs Wright State (4/6/08)
          Walks: 13 - Detroit vs Loyola (May 04, 2008)
     Strikeouts: 17 - (4 games tied)
       Sac hits:  7 - Youngstown State vs Loyola (Mar 29, 2008)
      Sac flies:  3 - Green Bay vs Detroit (Apr 19, 2008)
   Stolen bases:  8 - Youngstown State vs Valparaiso (Apr 27, 2008)
Caught stealing:  3 - (6 games tied)
   Hit by pitch:  3 - (5 games tied)
    Runners LOB: 25 - UIC Flames vs Detroit (Apr 27, 2008)
    Hit into DP:  3 - Cleveland State vs Robert Morris (04/03/2008)
                  3 - Wright State vs UIC (5/3/08)
                  3 - Canisius vs Youngstown St (Apr 22, 2008)
                                                              Fielding

        Putouts: 66 - Loyola vs Wright State (4/19/08)
                 66 - Loyola vs Butler (Mar 21, 2008)
        Assists: 37 - Wright State vs UIC (5/3/08)
         Errors:  7 - Youngstown State vs Toledo (Mar 21, 2008)
                  7 - Southern Illinois vs Wright State (2/16/08)
   Passed balls:  4 - Youngstown State vs Santa Clara (Mar 01, 2008)
     DPs turned:  3 - Cleveland State vs Robert Morris (04/03/2008)
                  3 - Wright State vs UIC (5/3/08)
                  3 - Canisius vs Youngstown St (Apr 22, 2008)
                                                              Pitching

Innings pitched: 22.0 - Loyola vs Wright State (4/19/08)
                 22.0 - Loyola vs Butler (Mar 21, 2008)
