Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
ButlerCleveland State
Loyola
UIC
UW-Green Bay
UW-Milwaukee
Wright State
Youngstown State
Match Results
| Date | Location | Result | |
| 12/1/06 | Madison, Wis. | Iowa State 3, UW-Milwaukee 0 (30-21,30-10,30-21) | |
| 11/19/06 | Wright State | UW-Milwaukee 3, UIC 0 (30-24,30-23,30-22) | |
| 11/18/06 | Wright State | UW-Milwaukee 3, UW-Green Bay 1 (30-24,35-37,30-23,30-26) | |
| 11/18/06 | Wright State | UIC 3, Cleveland State 2 (28-30,30-25,23-30,30-26,16-14) | |
| 11/17/06 | Wright State | UW-Green Bay 3, Wright State 0 (30-25,33-31,30-19) | |
| 11/17/06 | Wright State | UW-Milwaukee 3, Youngstown State 0 (30-26,30-25,30-19) | |
| 11/17/06 | Wright State | UIC 3, Butler 0 (30-20,30-22,30-14) | |
| 11/17/06 | Wright State | Cleveland State 3, Loyola 0 (30-28,30-17,30-21) | |
| Nov 11, 2006 | Dayton, OH | UW-Milwaukee 3, Wright State 0 (30-21,30-23,30-22) | |
| Nov 11, 2006 | Indianapolis, Ind. | UW-Green Bay 3, Butler 2 (30-20,30-24,27-30,29-31,15-7) | |
| Nov 10, 2006 | Indianapolis, Ind. | UW-Milwaukee 3, Butler 0 (30-17,30-25,30-21) | |
| 11/10/06 | Wright State | UW-Green Bay 3, Wright State 0 (30-26,30-23,30-24) | |
| Nov 10, 2006 | Cleveland, Ohio | Cleveland State 3, Youngstown State 0 (30-18,30-14,30-20) | |
| Nov 09, 2006 | Chicago, Ill. | Loyola 3, UIC 0 (30-22,32-30,30-24) | |
| Nov 04, 2006 | Green Bay, Wis. | UW-Green Bay 3, UIC 2 (30-20,26-30,34-32,22-30,16-14) | |
| 10/31/06 | Wright State | IPFW 3, Wright State 0 (30-24,30-20,30-23) | |
| Nov 04, 2006 | Youngstown, Ohio | Youngstown State 3, Wright State 2 (30-27,30-28,20-30,26-30,15-11) | |
| 11/4/06 | Milwaukee, Wis. | UW-Milwaukee 3, Loyola 0 (30-26,31-29,30-23) | |
| Nov 04, 2006 | Cleveland, Ohio | Cleveland State 3, Butler 0 (30-27,30-13,33-31) | |
| Nov 03, 2006 | Youngstown, Ohio | Butler 3, Youngstown State 1 (30-28,30-26,27-30,30-25) | |
| 11/3/06 | Milwaukee, Wis. | UW-Milwaukee 3, UIC 2 (30-17,28-30,30-26,27-30,17-15) | |
| Nov 03, 2006 | Green Bay, Wis. | UW-Green Bay 3, Loyola 0 (30-24,35-33,30-26) | |
| Nov 03, 2006 | Cleveland, Ohio | Wright State 3, Cleveland State 2 (39-37,30-25,21-30,17-30,15-13) | |
| Oct 29, 2006 | Fort Wayne, IN | IPFW 3, UW-Green Bay 0 (30-16,30-22,30-26) | |
| Oct 28, 2006 | Chicago, Ill. | UIC 3, Youngstown State 0 (30-18,30-27,30-23) | |
| Oct 28, 2006 | Chicago, Ill. | Loyola 3, Cleveland State 2 (30-21,23-30,30-23,29-31,15-13) | |
| Oct 27, 2006 | Green Bay, Wis. | UW-Milwaukee 3, UW-Green Bay 0 (30-21,30-25,30-24) | |
| Oct 27, 2006 | Chicago, Ill. | Cleveland State 3, UIC 1 (26-30,30-26,31-29,30-27) | |
| Oct 27, 2006 | Chicago, Ill. | Loyola 3, Youngstown State 1 (25-30,30-21,30-14,30-20) | |
| Oct 27, 2006 | Indianapolis, Ind. | Wright State 3, Butler 2 (18-30,30-12,19-30,30-18,15-12) | |
| Oct 26, 2006 | Indianapolis, Ind. | IPFW 3, Butler 1 (30-24,24-30,30-21,30-24) | |
| Oct 24, 2006 | Milwaukee, Wis. | Marquette 3, UW-Green Bay 0 (30-23,30-16,30-25) | |
| 10/18/06 | Milwaukee, Wis. | UW-Milwaukee 3, Oral Roberts 0 (30-16,30-24,30-27) | |
| Oct 10, 2006 | Milwaukee, Wis. | UW-Milwaukee 3, Marquette 1 (30-22,30-19,25-30,30-20) | |
| Oct 03, 2006 | Green Bay, Wis. | UW-Green Bay 3, DePaul 2 (30-21,20-30,30-21,28-30,15-6) | |
| Oct 10, 2006 | Chicago, Ill. | UIC 3, Bradley 0 (30-16,30-28,30-25) | |
| Sep 22, 2006 | Chicago, Ill. | Wright State 3, Loyola 2 (30-27,28-30,30-26,26-30,15-11) | |
| Oct 21, 2006 | Youngstown, Ohio | UW-Milwaukee 3, Youngstown State 0 (30-24,30-21,30-21) | |
| 10/21/06 | Wright State | Wright State 3, Loyola 1 (22-30,30-28,30-24,30-23) | |
| Oct 21, 2006 | Cleveland, Ohio | Cleveland State 3, UW-Green Bay 0 (30-23,30-20,31-29) | |
| Oct 21, 2006 | Indianapolis, Ind. | UIC 3, Butler 1 (30-24,27-30,34-32,30-22) | |
| 10/20/06 | Wright State | Wright State 3, UIC 2 (34-36,30-21,18-30,30-28,15-11) | |
| Oct 20, 2006 | Youngstown, Ohio | UW-Green Bay 3, Youngstown State 0 (30-28,30-24,30-24) | |
| Oct 20, 2006 | Cleveland, Ohio | UW-Milwaukee 3, Cleveland State 1 (28-30,30-22,30-27,30-27) | |
| Oct 20, 2006 | Indianapolis, Ind. | Butler 3, Loyola 2 (27-30,30-27,30-25,27-30,15-11) | |
| Oct 15, 2006 | Morgantown, Wv | Youngstown State 3, West Virginia 0 (30-20,30-16,30-24) | |
| Oct 14, 2006 | Green Bay, Wis. | UW-Green Bay 3, Wright State 1 (21-30,30-24,30-24,30-13) | |
| 10/14/06 | Milwaukee, Wis. | UW-Milwaukee 3, Butler 0 (30-22,30-20,30-21) | |
| 10/13/06 | Milwaukee, Wis. | UW-Milwaukee 3, Wright State 1 (22-30,30-19,30-24,30-18) | |
| Oct 13, 2006 | Green Bay, Wis. | UW-Green Bay 3, Butler 1 (30-18,30-19,25-30,30-23) | |
| Oct 13, 2006 | Chicago, Ill. | UIC 3, Loyola 0 (30-22,30-24,30-21) | |
| Oct 13, 2006 | Youngstown, Ohio | Cleveland State 3, Youngstown State 0 (31-29,30-26,30-27) | |
| 10-03-06 | Peoria, Ill. | Loyola 3, Bradley 2 (24-30,30-22,30-21,23-30,17-15) | |
| 10/7/06 | Wright State | Wright State 3, Cleveland State 0 (30-26,30-26,31-29) | |
| Oct 07, 2006 | Chicago, Ill. | UW-Milwaukee 3, UIC 1 (30-22,30-27,15-30,30-23) | |
| Oct 07, 2006 | Chicago, Ill. | Loyola 3, UW-Green Bay 0 (30-27,30-22,31-29) | |
| Oct 07, 2006 | Indianapolis, Ind. | Butler 3, Youngstown State 0 (30-16,30-25,31-29) | |
| 10/6/06 | Wright State | Wright State 3, Youngstown State 1 (31-29,30-20,26-30,30-20) | |
| Oct 06, 2006 | Chicago, Ill. | UIC 3, UW-Green Bay 1 (23-30,30-24,30-27,30-22) | |
| Oct 06, 2006 | Chicago, Ill. | Loyola 3, UW-Milwaukee 1 (30-24,25-30,30-28,30-27) | |
| Oct 06, 2006 | Indianapolis, Ind. | Cleveland State 3, Butler 0 (30-23,30-20,30-25) | |
| Sep 26, 2006 | Indianapolis, Ind. | Ball State 3, Butler 0 (30-16,30-20,30-18) | |
| 9/30/06 | Dayton | Dayton Flyers 3, Wright State 2 (30-25,23-30,30-13,26-30,17-15) | |
| Sep 30, 2006 | Cleveland, Ohio | UIC 3, Cleveland State 1 (21-30,30-22,30-24,30-26) | |
| Sep 29, 2006 | Youngstown, Ohio | UIC 3, Youngstown State 2 (30-26,19-30,25-30,30-28,15-13) | |
| 9/29/06 | Milwaukee, Wis. | UW-Milwaukee 3, UW-Green Bay 0 (30-18,30-21,30-22) | |
| Sep 30, 2006 | Youngstown, Ohio | Loyola 3, Youngstown State 0 (30-24,30-27,30-18) | |
| 9/29/06 | Wright State | Wright State 3, Butler 0 (30-22,30-16,32-30) | |
| Sep 29, 2006 | Cleveland, Ohio | Cleveland State 3, Loyola 0 (30-27,30-21,30-23) | |
| 9/23/06 | Milwaukee, Wis. | UW-Milwaukee 3, Cleveland State 0 (30-23,30-14,30-24) | |
| Sep 23, 2006 | Green Bay, Wis. | UW-Green Bay 3, Youngstown State 1 (30-25,25-30,30-19,30-22) | |
| Sep 23, 2006 | Chicago, Ill. | UIC 3, Wright State 0 (31-29,30-24,30-28) | |
| Sep 23, 2006 | Chicago, Ill. | Loyola 3, Butler 1 (30-25,30-18,21-30,30-22) | |
| 9/22/06 | Milwaukee, Wis. | UW-Milwaukee 3, Youngstown State 1 (27-30,30-11,30-13,30-25) | |
| Sep 22, 2006 | Green Bay, Wis. | Cleveland State 3, UW-Green Bay 0 (30-21,30-26,30-17) | |
| Sep 22, 2006 | Chicago, Ill. | UIC 3, Butler 0 (30-28,30-17,30-22) | |
| 9/19/06 | Wright State | Wright State 3, Ball State 0 (30-24,30-28,30-22) | |
| Sep 19, 2006 | Charleston, Illinois | UIC 3, EIU 1 (31-29,26-30,30-25,30-24) | |
| Sep 15, 2006 | Tempe, Ariz. | Duke Blue Devils 3, Butler 0 (30-17,30-13,30-19) | |
| 9/16/06 | Wright State | Denver 3, Wright State 2 (26-30,21-30,30-22,30-28,20-18) | |
| 9/16/06 | Wright State | Wright State 3, Akron 0 (30-23,30-25,30-22) | |
| Sep 16, 2006 | Youngstown, Ohio | Youngstown State 3, Duquesne 0 (30-22,30-27,30-27) | |
| Sep 16, 2006 | Youngstown, Ohio | Youngstown State 3, Saint Francis (Pa.) 1 (30-23,26-30,31-29,30-28) | |
| Sep 16, 2006 | Greenville, N.C. | Marshall 3, UW-Green Bay 0 (30-23,30-19,30-19) | |
| Sep 16, 2006 | Chicago, Ill. | North Texas 3, UIC 2 (30-22,30-19,22-30,22-30,15-12) | |
| Sep 16, 2006 | Chicago, Ill. | Western Michigan 3, UIC 0 (30-25,30-23,30-26) | |
| Sep 16, 2006 | Chicago, Ill. | SLU 3, Loyola 0 (30-25,30-28,30-27) | |
| Sep 16, 2006 | Chicago, Ill. | Loyola 3, Jacksonville State 2 (30-26,27-30,30-22,25-30,15-13) | |
| Sep 16, 2006 | Cleveland, OH | Cleveland State 3, Robert Morris 0 (30-25,33-31,30-19) | |
| Sep 16, 2006 | Tempe, Ariz. | Arizona State 3, Butler 1 (28-30,30-15,30-19,30-20) | |
| Sep 15, 2006 | Youngstown, Ohio | Morehead State 3, Youngstown State 1 (25-30,30-26,30-16,30-19) | |
| Sep 15, 2006 | Youngstown, Ohio | Bowling Green 3, Youngstown State 0 (30-18,30-28,31-29) | |
| Sep 15, 2006 | Dayton, Ohio | Wright State 3, West Virginia 0 (30-26,30-24,30-28) | |
| Sep 15, 2006 | Louisville, KY | Louisville 3, UW-Milwaukee 0 (30-21,30-12,30-21) | |
| Sep 15, 2006 | Greenville, N.C. | East Carolina 3, UW-Green Bay 0 (30-23,30-21,30-23) | |
| Sep 15, 2006 | Greenville, N.C. | UW-Green Bay 3, Grambling State 1 (30-15,30-21,21-30,30-14) | |
| Sep 15, 2006 | Chicago, Ill. | UIC 3, Western Illinois 1 (31-33,30-17,30-27,30-28) | |
| Sep 15, 2006 | Chicago, Ill. | Loyola 3, Oakland 0 (30-26,30-24,30-19) | |
| Sep 15, 2006 | Toledo, OH | Cleveland State 3, Toledo 0 (30-20,30-26,30-25) | |
| Sep 15, 2006 | Tempe, Ariz. | Notre Dame 3, Butler 0 (30-23,30-19,30-21) | |
| Sep 13, 2006 | Youngstown, Ohio | Oregon State 3, Youngstown State 0 (30-18,30-15,30-25) | |
| Sep 12, 2006 | DeKalb, Illinois | NIU 3, UIC 0 (30-26,30-21,30-27) | |
| Sep 12, 2006 | Kalamazoo, Mich. | Western Michigan 3, Loyola 0 (30-22,30-20,30-18) | |
| Sep 12, 2006 | Indianapolis, Ind. | IUPUI 3, Butler 0 (30-24,30-23,30-23) | |
| Sep 09, 2006 | Indianapolis, Ind. | UW-Green Bay 3, IUPUI 2 (23-30,30-27,31-29,18-30,15-10) | |
| Sep 09, 2006 | Indianapolis, Ind. | Tennessee-Martin 3, UW-Green Bay 2 (30-28,18-30,30-24,25-30,15-13) | |
| Sep 10, 2006 | College Station, TX | Loyola 3, McNeese State 0 (30-28,30-28,30-21) | |
| 9/9/06 | Milwaukee, Wis. | Wisconsin 3, UW-Milwaukee 0 (30-22,30-25,30-23) | |
| Sep 09, 2006 | Murfreesboro, Tenn. | Middle Tennessee 3, UIC 0 (30-24,30-13,30-15) | |
| Sep 09, 2006 | Rochester, Mich. | Cleveland State 3, Oakland 0 (30-22,30-18,30-17) | |
| Sep 05, 2006 | Akron, Ohio | Akron 3, Youngstown State 0 (30-16,30-20,30-25) | |
| Sep 05, 2006 | Chicago, Ill. | UIC 3, Chicago State 0 (30-13,30-21,30-12) | |
| Sep 05, 2006 | Indianapolis, Ind. | Butler 3, St. Joseph's (Ind.) 0 (30-20,30-18,30-27) | |
| Sep 09, 2006 | Baltimore, Md. | Youngstown State 3, Saint Francis (Pa.) 1 (30-18,30-18,28-30,30-25) | |
| Sep 09, 2006 | Baltimore, Md. | Youngstown State 3, Navy 0 (30-23,30-28,30-27) | |
| 9/9/06 | Tampa, FL | Wright State 3, Jacksonville 1 (31-29,29-31,30-26,30-16) | |
| 9/9/06 | Tampa, FL | Wright State 3, USF 2 (23-30,24-30,30-27,30-16,15-12) | |
| Sep 09, 2006 | Ames, Iowa | South Dakota State 3, Valparaiso 0 (30-27,31-29,30-28) | |
| Sep 9, 2006 | Des Moines, Iowa | Valparaiso 3, Drake 0 (30-25,30-25,30-25) | |
| 9/9/06 | Milwaukee, Wis. | UW-Milwaukee 3, Northern Colorado 0 (30-19,30-27,30-20) | |
| Sep 09, 2006 | Murfreesboro, Tenn. | UIC 3, MIAMI 2 (20-30,30-27,30-28,16-30,15-13) | |
| Sep 09, 2006 | Rochester, Mich. | Cleveland State 3, Indiana State 0 (30-18,30-18,30-18) | |
| Sep 09, 2006 | Macomb, Ill | Western Illinois 3, Butler 0 (30-25,30-28,30-22) | |
| Sep 09, 2006 | Macomb, Ill. | DePaul 3, Butler 1 (30-26,26-30,30-18,30-24) | |
| Sep 08, 2006 | Annapolis, Md. | Youngstown State 3, Providence 0 (30-24,30-23,30-21) | |
| Sep 08, 2006 | Annapolis, Md. | Youngstown State 3, La Salle 0 (30-25,30-15,30-22) | |
| 9/8/06 | Tampa, FL | Texas Tech 3, Wright State 1 (30-23,28-30,30-19,30-23) | |
| Sep 8, 2006 | Ames, Iowa | Iowa State 3, Valparaiso 0 (30-17,30-26,30-23) | |
| 9/8/06 | Milwaukee, Wis. | UW-Milwaukee 3, Central Michigan 0 (30-23,30-21,30-22) | |
| Sep 08, 2006 | Murfreesboro, Tenn | SLU 3, UIC 1 (30-25,30-27,19-30,30-23) | |
| Sep 08, 2006 | College Station, TX | Texas A&M 3, Loyola 0 (30-15,30-26,30-17) | |
| Sep 08, 2006 | College Station, TX | Loyola 3, McNeese State 1 (30-28,27-30,30-20,32-30) | |
| Sep 08, 2006 | Rochester, Mich. | Cleveland State 3, Bowling Green 2 (29-31,30-32,31-29,30-28,16-14) | |
| Sep 08, 2006 | Macomb, Ill. | EIU 3, Butler 1 (30-24,30-14,25-30,30-19) | |
| Sep 2, 2006 | Notre Dame, Ind. | Valparaiso 3, Idaho 2 (27-30,30-28,32-30,22-30,15-9) | |
| Sep 2, 2006 | Notre Dame, Ind. | Missouri 3, Valparaiso 1 (30-26,24-30,30-13,30-26) | |
| Aug 26, 2006 | Chicago, Ill. | Valparaiso 3, DPU 0 (30-21,30-21,30-25) | |
| Sept 1 | Notre Dame, Ind. | Notre Dame 3, Valparaiso 1 (30-25,27-30,31-29,30-22) | |
| Sep 02, 2006 | Green Bay, Wis. | UW-Green Bay 3, Kent State 2 (30-23,23-30,23-30,30-23,15-12) | |
| Sep 03, 2006 | Milwaukee, Wis. | Marquette 3, Loyola 0 (30-27,30-18,30-27) | |
| Sep 03, 2006 | Milwaukee, Wis. | Illinois 3, Loyola 1 (30-22,22-30,30-20,30-13) | |
| Sep 02, 2006 | Asheville, N.C. | Cleveland State 3, UNC Greensboro 0 (30-13,30-26,30-26) | |
| Sep 02, 2006 | Asheville, N.C. | Cleveland State 3, East Tennessee St. 2 (30-22,25-30,13-30,30-17,18-16) | |
| Sep 02, 2006 | Buffalo, NY | Fordham 3, Youngstown State 0 (30-26,30-21,30-22) | |
| Sep 02, 2006 | Buffalo, NY | Buffalo 3, Youngstown State 0 (30-20,30-23,30-28) | |
| 9/2/06 | Charlottesville, VA | Georgetown 3, Wright State 1 (30-22,27-30,30-17,30-27) | |
| 9/2/06 | Charlottesville, VA | Virginia 3, Wright State 0 (30-27,30-22,30-21) | |
| Sep 02, 2006 | Tuscaloosa, Alabama | UW-Milwaukee 3, Alabama 0 (31-29,30-25,30-15) | |
| Sep 02, 2006 | Green Bay, Wis. | Delaware 3, UW-Green Bay 1 (29-31,30-22,30-27,30-19) | |
| Sep 02, 2006 | Tampa, Fla. | UTEP 3, UIC 1 (25-30,30-16,30-27,30-21) | |
| Sep 02, 2006 | Tampa, Fla. | TOWSON 3, UIC 1 (27-30,30-23,33-31,30-25) | |
| Sep 02, 2006 | Milwaukee, Wis. | Mississippi 3, Loyola 0 (30-21,31-29,30-26) | |
| Sep 02, 2006 | Indianapolis, Ind. | Butler 3, Evansville 2 (33-31,30-27,15-30,29-31,15-10) | |
| 9/1/06 | Charlottesville, VA | East Carolina 3, Wright State 2 (24-30,27-30,30-23,30-24,17-15) | |
| Sep 02, 2006 | Indianapolis, Ind. | Army 3, Butler 1 (30-28,15-30,30-26,30-23) | |
| Aug 29, 2006 | Bowling Green, Ohio | Bowling Green 3, Cleveland State 1 (30-22,30-21,28-30,30-17) | |
| 09-01-06 | Buffalo, N.Y. | Youngstown State 3, Canisius 2 (26-30,30-27,30-27,26-30,15-12) | |
| Sep 01, 2006 | Tuscaloosa, Ala. | UW-Milwaukee 3, Mercer 0 (30-15,30-11,30-20) | |
| 9/1/06 | Tuscaloosa, Ala. | UW-Milwaukee 3, Ball State 0 (30-28,30-10,30-22) | |
| Sep 01, 2006 | Green Bay, Wis. | UW-Green Bay 3, Drake 0 (30-23,38-36,30-25) | |
| Sep 01, 2006 | Tampa, Fla. | USF 3, UIC 0 (30-28,30-24,30-27) | |
| Sep 01, 2006 | Asheville, N.C. | Cleveland State 3, UNC Asheville 0 (30-21,30-24,30-27) | |
| Sep 01, 2006 | Indianapolis, Ind. | Butler 3, Kennesaw State 0 (30-17,30-21,30-16) | |
| Aug 30, 2006 | Chicago, Ill. | Loyola 3, Oregon State 2 (28-30,32-34,30-26,31-29,16-14) | |
| Aug 29, 2006 | Evanston, Ill. | Northwestern 3, UIC 0 (30-22,30-21,34-32) | |
| Aug 29, 2006 | Indianapolis, Ind. | Butler 3, Chicago State 0 (30-19,30-12,30-25) | |
| Aug 26, 2006 | Dayton, Ohio | Youngstown State 3, Southern Illinois 0 (31-29,30-26,30-22) | |
| Aug 26, 2006 | Dayton, Ohio | IUPUI 3, Youngstown State 1 (30-16,26-30,30-10,30-25) | |
| 8/26/06 | Toledo, OH | Binghamton 3, Wright State 2 (24-30,30-28,21-30,30-21,15-12) | |
| 8/26/06 | Toledo, OH | Michigan 3, Wright State 0 (30-16,30-14,30-24) | |
| Aug 26, 2006 | Champaign, Ill. | Illinois 3, UW-Milwaukee 0 (30-16,30-27,30-26) | |
| Aug 26, 2006 | Champaign, Ill. | UW-Milwaukee 3, Illinois State 0 (30-23,30-17,30-23) | |
| Aug 26, 2006 | Mount Pleasant, Mich | UW-Green Bay 3, Indiana State 1 (30-22,30-23,27-30,30-24) | |
| Aug 26, 2006 | Mount Pleasant, Mich | Central Michigan 3, UW-Green Bay 1 (30-23,28-30,30-18,30-20) | |
| Aug 26, 2006 | Chicago, Ill. | UIC 3, DPU 0 (30-18,33-31,30-20) | |
| Aug 26, 2006 | Chicago, Ill. | UIC 3, Loyola 2 (30-26,24-30,30-22,27-30,15-11) | |
| Aug 26, 2006 | Chicago, Ill. | Valparaiso 3, Loyola 2 (25-30,30-25,28-30,30-23,15-6) | |
| Aug 26, 2006 | Philadelphia, Pa. | Temple University 3, Cleveland State 2 (30-22,30-25,25-30,23-30,15-13) | |
| Aug 26, 2006 | Philadelphia, Pa. | Cleveland State 3, LEHIGH 0 (30-17,30-15,30-19) | |
| Aug 25, 2006 | Dayton, Ohio | Dayton Flyers 3, Youngstown State 0 (30-17,30-10,30-18) | |
| 8/25/06 | Toledo, OH | Western Kentucky 3, Wright State 0 (30-18,30-25,30-26) | |
| 8/25/06 | Toledo, OH | Wright State 3, Toledo 0 (30-22,30-19,30-21) | |
| Aug 25, 2006 | Champaign, Ill. | Winthrop 3, UW-Milwaukee 2 (28-30,26-30,30-27,30-25,15-9) | |
| Aug 25, 2006 | Mount Pleasant, Mich | Idaho State 3, UW-Green Bay 2 (23-30,30-21,19-30,30-22,15-10) | |
| Aug 25, 2006 | Chicago, Ill. | Valparaiso 3, UIC 1 (30-28,28-30,35-33,30-27) | |
| Aug 25, 2006 | Chicago, Ill. | Loyola 3, DePaul 0 (30-28,30-15,30-19) | |
| Aug 25, 2006 | Philadelphia, Pa. | Cleveland State 3, IONA 0 (30-16,30-17,30-9) | |
| Aug 25, 2006 | Indianapolis, Ind. | Butler 3, MARIAN 1 (30-19,28-30,30-17,30-14) |






